redinews financial content
redinews- dynamic indexes for web sites log in to customize your content take the tour of our indexes get pricing for indexes more about RediNews site map

Exchange Index Listing

Dow Jones Indexes
AMEX Indexes
NYSE Indexes
Nasdaq Indexes
CBOE Indexes
ISE Indexes
Market Statistics
Toronto Stock Exchange Indexes
TSX Venture Exchange Indexes
Philadelphia Indexes

Dow Jones Indexes

 SymbolNameLastUpdated
1. 0500.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
2. 0533.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
3. 0537.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
4. 0573.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
5. 0577.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
6. 1000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
7. 1300.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
8. 1353.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
9. 1357.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
10. 1730.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
11. 1733.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
12. 1737.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
13. 1753.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
14. 1755.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
15. 1757.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
16. 1771.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
17. 1775.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
18. 1777.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
19. 2000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
20. 2353.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
21. 2357.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
22. 2713.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
23. 2723.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
24. 2727.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
25. 2733.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
26. 2737.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
27. 2750.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
28. 2753.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
29. 2757.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
30. 2770.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
31. 2771.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
32. 2773.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
33. 2775.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
34. 2777.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
35. 2779.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
36. 2790.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
37. 2791.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
38. 2799.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
39. 3000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
40. 3353.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
41. 3355.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
42. 3357.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
43. 3530.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
44. 3533.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
45. 3537.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
46. 3570.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
47. 3573.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
48. 3577.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
49. 3722.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
50. 3724.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
51. 3726.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
52. 3728.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
53. 3743.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
54. 3745.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
55. 3747.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
56. 3763.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
57. 3765.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
58. 3767.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
59. 3785.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
60. 4000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
61. 4533.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
62. 4535.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
63. 4537.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
64. 4573.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
65. 4577.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
66. 5000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
67. 5300.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
68. 5333.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
69. 5337.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
70. 5371.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
71. 5373.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
72. 5377.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
73. 5379.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
74. 5553.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
75. 5555.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
76. 5557.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
77. 5751.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
78. 5752.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
79. 5753.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
80. 5757.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
81. 6000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
82. 6535.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
83. 6575.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
84. 7000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
85. 7535.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
86. 7573.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
87. 7577.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
88. 8000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
89. 8300.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
90. 8355.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
91. 8500.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
92. 8532.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
93. 8536.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
94. 8575.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
95. 8737.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
96. 8775.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
97. 8777.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
98. 9000.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
99. 9533.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
100. 9535.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
101. 9537.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
102. 9572.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
103. 9574.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
104. 9576.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
105. 9578.DJ FOREX Cross-Rate na 0.15 2010-03-08 20:58:51
106. A1.DJ Americas 303.82 2010-03-08 20:59:42
107. A140.DJ DJ Sus Nrt Amr 40p 990.62 2010-03-08 20:59:42
108. A140T.DJ DJ Sus Nrt Am 40 Tr 1098.22 2010-03-08 20:59:42
109. A1BSC.DJ DJ Amer Bamtr St In 329.27 2010-03-08 20:59:42
110. A1CYC.DJ DJ Amr Con Serv Ind 298.93 2010-03-08 20:59:42
111. A1DOW.DJ DJ Americas Stk Ind 303.79 2010-03-08 20:59:42
112. A1ENE.DJ DJ Amer Oil & Gas 573.68 2010-03-08 20:59:42
113. A1FIN.DJ DJ Amer Fincls Indx 320.95 2010-03-08 20:59:42
114. A1HCR.DJ DJ Amer Hlth Stk In 324.80 2010-03-08 20:59:42
115. A1IDU.DJ DJ Amer Indtrls Ind 265.32 2010-03-08 20:59:42
116. A1NCY.DJ DJ Amr Con Goods In 303.81 2010-03-08 20:59:42
117. A1SGI.DJ DJ Sust Nrt Am Comp 101.07 2010-03-08 20:59:42
118. A1SGITR.DJ DJ Sust Na Comp Tr 123.76 2010-03-08 20:59:42
119. A1SUS.DJ DJ Sus Na Ex Atgaf 100.37 2010-03-08 20:59:42
120. A1SUSTR.DJ DJ Sus Na Tr Atgaf 122.90 2010-03-08 20:59:42
121. A1TEC.DJ DJ Amer Tech Stk In 567.12 2010-03-08 20:59:42
122. A1TLS.DJ DJ Amer Telcom Ind 152.67 2010-03-08 20:59:42
123. A1UTI.DJ DJ Amer Util Stk In 162.46 2010-03-08 20:59:42
124. A3.DJ Latin America Index 772.90 2010-03-08 20:59:42
125. A3DOW.DJ DJ Latnamer Stk Ind 772.69 2010-03-08 20:59:42
126. A4.DJ Latin Amer-Ex Mexic 1059.06 2010-03-08 20:59:42
127. A4DOW.DJ DJ Lamerica Reg Ind 1059.06 2010-03-08 20:59:42
128. AASGI.DJ DJ Sust US Comp Idx 93.53 2010-03-08 20:59:43
129. AASGITR.DJ DJ Sust US Comp Tr 114.06 2010-03-08 20:59:43
130. AASUS.DJ DJ Sus US Ex Atgaf 92.38 2010-03-08 20:59:43
131. AASUSTR.DJ DJ Sus US Tr Atgaf 112.64 2010-03-08 20:59:43
132. AGIEM.DJ DJ Agi Europe Idx 1871.14 2010-03-08 20:59:55
133. AGIEMT.DJ DJ Agi Europe Tr 1907.33 2010-03-08 20:59:55
134. AGIEMXL.DJ DJ Agi Eur Extr Liq 2441.95 2010-03-08 20:59:55
135. AGIEMXLT.DJ DJ Agi Euro Exlq Tr 2492.29 2010-03-08 20:59:55
136. AGIGL.DJ DJ Ardour Glb Idx 1725.46 2010-03-08 20:59:55
137. AGIGLT.DJ DJ Ardour Glbl Tr 1752.12 2010-03-08 20:59:55
138. AGINA.DJ DJ Agi Nrt Amca Idx 1152.63 2010-03-08 20:59:55
139. AGINAT.DJ DJ Agi Nrt Amrc Tr 1162.15 2010-03-08 20:59:55
140. AGINAXL.DJ DJ Agi Nrt Amca Ext 1301.23 2010-03-08 20:59:56
141. AGINAXLT.DJ DJ Agi Nrt Am El Tr 1308.55 2010-03-08 20:59:56
142. AGIXL.DJ DJ Ardour Glb Extra 1493.51 2010-03-08 20:59:56
143. AGIXLT.DJ DJ Ard Gl Ext Lq Tr 1510.06 2010-03-08 20:59:56
144. AMBAP.DJ DJ Ambst Asipac Ins 1141.60 2010-03-08 21:00:10
145. AMBAPT.DJ DJ Ambst Asnpa Itr 1247.23 2010-03-08 21:00:10
146. AMBEUR.DJ DJ Ambest Eur Insur 826.71 2010-03-08 21:00:10
147. AMBEURT.DJ DJ Ambst Eu Ins Tr 960.65 2010-03-08 21:00:10
148. AMBG.DJ DJ Ambst Gl Ins Cmp 838.79 2010-03-08 21:00:10
149. AMBGB.DJ DJ Ambst Gl Ins Brk 1028.83 2010-03-08 21:00:10
150. AMBGBT.DJ DJ Ambst Glinsbr Tr 1176.52 2010-03-08 21:00:10
151. AMBGL.DJ DJ Ambst Gl Lfe Ins 797.21 2010-03-08 21:00:10
152. AMBGLT.DJ DJ Ambst Gllfins Tr 885.01 2010-03-08 21:00:10
153. AMBGML.DJ DJ Ambst Glb Mlt Ln 595.07 2010-03-08 21:00:10
154. AMBGMLT.DJ DJ Ambst Glmulin Tr 665.69 2010-03-08 21:00:10
155. AMBGNL.DJ DJ Ambst Gl Non Lfe 1132.86 2010-03-08 21:00:10
156. AMBGNLT.DJ DJ Ambst Glnlfin Tr 1227.61 2010-03-08 21:00:10
157. AMBGR.DJ DJ Ambst Glb Reinsr 1023.48 2010-03-08 21:00:10
158. AMBGRT.DJ DJ Ambst Glreins Tr 1130.11 2010-03-08 21:00:10
159. AMBGT.DJ DJ Ambst Glincom Tr 926.23 2010-03-08 21:00:10
160. AMBUB.DJ DJ Ambest US Ins Br 941.39 2010-03-08 21:00:10
161. AMBUBT.DJ DJ Ambst US Inbr Tr 1069.92 2010-03-08 21:00:10
162. AMBUH.DJ DJ Ambst US Hlt Hmo 985.23 2010-03-08 21:00:10
163. AMBUHT.DJ DJ Ambs Ushehmoi Tr 1003.64 2010-03-08 21:00:10
164. AMBUL.DJ DJ Ambst US Life In 853.01 2010-03-08 21:00:10
165. AMBULH.DJ DJ Ambst US Life Ht 917.29 2010-03-08 21:00:10
166. AMBULHT.DJ DJ Ambst Uslihei Tr 976.91 2010-03-08 21:00:10
167. AMBULT.DJ DJ Ambst Uslifin Tr 950.33 2010-03-08 21:00:10
168. AMBUML.DJ DJ Ambst US Mlt Lin 200.76 2010-03-08 21:00:10
169. AMBUMLT.DJ DJ Ambst US Mli Tr 222.71 2010-03-08 21:00:10
170. AMBUPC.DJ DJ Ambst US Prp Cas 1182.78 2010-03-08 21:00:10
171. AMBUPCT.DJ DJ Ambs Usprcai Tr 1266.31 2010-03-08 21:00:10
172. AMBUS.DJ DJ Ambst US Cmp Ins 819.84 2010-03-08 21:00:10
173. AMBUST.DJ DJ Ambst US Citr 880.87 2010-03-08 21:00:10
174. ASP50.DJ DJ Sel Asia Indx-Tr 170.20 2010-03-08 21:00:27
175. AT.DJ Eur-Afr Austria 239.56 2010-03-08 21:00:28
176. ATDOWD.DJ DJ Astr Stk Usd Ind 238.99 2010-03-08 21:00:28
177. AU.DJ Pacific Australia 391.25 2010-03-08 21:00:30
178. AUDOWD.DJ DJ Austral Usd Ind 390.89 2010-03-08 21:00:30
179. AXAPREL.DJ Djs A/P 600 Rl Est 182.08 2010-03-08 21:00:34
180. AXAPRET.DJ Djstx A/P 600 Re Tr 307.15 2010-03-08 21:00:34
181. B15BRD.DJ DJ Bric Br 15 Dr 1026.34 2010-03-08 21:00:36
182. B15BRDT.DJ DJ Bric Br 15 Dr-Tr 1280.42 2010-03-08 21:00:36
183. B400.DJ DJ Barron's 400 Idx 274.90 2010-03-08 21:00:36
184. B400T.DJ DJ Barron's 400 Tr 314.59 2010-03-08 21:00:36
185. B50BRD.DJ Djbric Br 15 Index 1025.22 2010-03-08 21:00:36
186. B50BRT.DJ DJ Bric Br 15-Tr 1280.14 2010-03-08 21:00:36
187. B50CND.DJ Djbric China 15 Idx 586.16 2010-03-08 21:00:36
188. B50CNT.DJ DJ Bric China 15-Tr 716.14 2010-03-08 21:00:36
189. B50DRD.DJ DJ Bric 50 Dr Idx 623.76 2010-03-08 21:00:36
190. B50DRT.DJ DJ Bric 50 Dr Tr 711.38 2010-03-08 21:00:36
191. B50IND.DJ Djbric India 15 Idx 486.94 2010-03-08 21:00:36
192. B50INT.DJ DJ Bric India 15-Tr 530.88 2010-03-08 21:00:36
193. B50RUD.DJ Djbric Russia 5 Idx 388.44 2010-03-08 21:00:36
194. B50RUT.DJ DJ Bric Russia 5-Tr 547.69 2010-03-08 21:00:36
195. BE.DJ Eur - Afr Belgium 318.89 2010-03-08 21:00:41
196. BEDOWD.DJ DJ Belg Stk Usd Ind 318.09 2010-03-08 21:00:41
197. BG.DJ Bulgaria Ind 41.70 2010-03-08 21:00:43
198. BGVL.DJ DJ Bnjmngrhm Lcv Tr 275.51 2010-03-08 21:00:44
199. BGVS.DJ DJ Bnjmngrhm Scv Tr 248.98 2010-03-08 21:00:44
200. BGVT.DJ DJ Bnjmngrhm Tmv Tr 276.68 2010-03-08 21:00:44
201. BIOXD.DJ DJ Wld Bio Totl Ret 305.58 2010-03-08 21:00:45
202. BIOXPD.DJ DJ Wrld Bioengy Idx 296.28 2010-03-08 21:00:45
203. BKADR.DJ DJ Bk Ny Mellon ADR 133.70 2010-03-08 21:00:46
204. BKADRT.DJ DJ Bnym ADR Indx-Tr 178.72 2010-03-08 21:00:46
205. BKAR.DJ DJ Bnym Argentn ADR 167.64 2010-03-08 21:00:46
206. BKART.DJ DJ Bnym Argn ADR-Tr 213.20 2010-03-08 21:00:46
207. BKAS.DJ DJ Bnym Asia ADR Id 130.56 2010-03-08 21:00:46
208. BKAST.DJ DJ Bnym Asia ADR-Tr 152.67 2010-03-08 21:00:46
209. BKAU.DJ DJ Bnym Austrla ADR 347.43 2010-03-08 21:00:46
210. BKAUT.DJ DJ Bnym Astr ADR-Tr 516.62 2010-03-08 21:00:46
211. BKBE.DJ DJ Bnym Bel ADR Ind 17.90 2010-03-08 21:00:46
212. BKBET.DJ DJ Bnym Blg ADR-Tr 22.23 2010-03-08 21:00:46
213. BKBR.DJ DJ Bnym Brzl ADR In 469.97 2010-03-08 21:00:46
214. BKBRIC.DJ DJ Bnym Bric Sl ADR 4902.42 2010-03-08 21:00:46
215. BKBRICT.DJ DJ Bnym Bric ADR Tr 6007.17 2010-03-08 21:00:46
216. BKBRT.DJ DJ Bnym Brzl ADR-Tr 724.17 2010-03-08 21:00:46
217. BKCAS.DJ DJ Bnym Asia Class 1317.08 2010-03-08 21:00:46
218. BKCAST.DJ DJ Bnym Ac ADR Tr 1336.84 2010-03-08 21:00:46
219. BKCAT.DJ DJ Bnym At Class 1265.42 2010-03-08 21:00:46
220. BKCATT.DJ DJ Bnym At ADR Tr 1305.29 2010-03-08 21:00:46
221. BKCAU.DJ DJ Bnym Au Class 1741.26 2010-03-08 21:00:46
222. BKCAUT.DJ DJ Bnym Au ADR Tr 1825.22 2010-03-08 21:00:46
223. BKCAX.DJ DJ Bnym Classic ADR 1287.07 2010-03-08 21:00:46
224. BKCAXT.DJ DJ Bnym Cls ADR Tr 1327.25 2010-03-08 21:00:46
225. BKCBE.DJ DJ Bny Be Clasc ADR 1304.94 2010-03-08 21:00:46
226. BKCBETR.DJ DJ Bny Be Clsadr-Tr 1342.18 2010-03-08 21:00:46
227. BKCBM.DJ DJ Bnym Bsc Mat Cl 1688.39 2010-03-08 21:00:46
228. BKCBMT.DJ DJ Bnym Bmc ADR Tr 1730.74 2010-03-08 21:00:46
229. BKCBR.DJ DJ Bnym Br Class 2106.75 2010-03-08 21:00:46
230. BKCBRT.DJ DJ Bnym Br ADR Tr 2173.69 2010-03-08 21:00:46
231. BKCCH.DJ DJ Bnym Ch Classic 1210.86 2010-03-08 21:00:46
232. BKCCHT.DJ DJ Bnym Ch ADR Tr 1248.99 2010-03-08 21:00:46
233. BKCCN.DJ DJ Bnym Cn Classic 1432.09 2010-03-08 21:00:46
234. BKCCNT.DJ DJ Bnym Cn ADR Tr 1468.68 2010-03-08 21:00:46
235. BKCDE.DJ DJ Bnym De Classic 1108.48 2010-03-08 21:00:46
236. BKCDET.DJ DJ Bnym De ADR Tr 1145.92 2010-03-08 21:00:46
237. BKCDK.DJ DJ Bnym Dk Classic 1353.63 2010-03-08 21:00:46
238. BKCDKT.DJ DJ Bnym Dk ADR Tr 1368.73 2010-03-08 21:00:46
239. BKCDM.DJ DJ Bnym Dev Mkts 1223.61 2010-03-08 21:00:46
240. BKCDMT.DJ DJ Bnym Dmc ADR Tr 1264.30 2010-03-08 21:00:46
241. BKCDRI.DJ DJ Bny Melln Cmp Dr 1459.45 2010-03-08 21:00:46
242. BKCDRIT.DJ DJ Bnymell Cmpdr Tr 1798.47 2010-03-08 21:00:46
243. BKCEM.DJ DJ Bnym Emg Mkts 1639.30 2010-03-08 21:00:46
244. BKCEMT.DJ DJ Bnym Emc ADR Tr 1674.90 2010-03-08 21:00:46
245. BKCES.DJ DJ Bny Es Clasc ADR 1213.14 2010-03-08 21:00:46
246. BKCESTR.DJ DJ Bny Es Clsadr-Tr 1280.44 2010-03-08 21:00:46
247. BKCEU.DJ DJ Bnym Europe Clss 1226.57 2010-03-08 21:00:46
248. BKCEUT.DJ DJ Bnmy Ec ADR Tr 1275.22 2010-03-08 21:00:46
249. BKCFI.DJ DJ Bny Fi Clasc ADR 962.50 2010-03-08 21:00:46
250. BKCFITR.DJ DJ Bny Fi Clsadr-Tr 1000.46 2010-03-08 21:00:46
251. BKCFN.DJ DJ Bnym Fncls Class 1282.34 2010-03-08 21:00:46
252. BKCFNT.DJ DJ Bnym Fin ADR Tr 1315.98 2010-03-08 21:00:46
253. BKCFR.DJ DJ Bnym Fr Classic 1192.54 2010-03-08 21:00:46
254. BKCFRT.DJ DJ Bnym Fr ADR Tr 1233.06 2010-03-08 21:00:46
255. BKCGB.DJ DJ Bnym Uk Cls ADR 1246.05 2010-03-08 21:00:46
256. BKCGBT.DJ DJ Bnym Gb ADR Tr 1308.70 2010-03-08 21:00:46
257. BKCGC.DJ DJ Bnym Cnsr Gds Cl 1290.04 2010-03-08 21:00:46
258. BKCGCT.DJ DJ Bnym Cgc ADR Tr 1315.12 2010-03-08 21:00:46
259. BKCGR.DJ DJ Bny Gr Clasc ADR 1199.11 2010-03-08 21:00:46
260. BKCGRTR.DJ DJ Bny Gr Clsadr-Tr 1213.67 2010-03-08 21:00:46
261. BKCH.DJ DJ Bnym Switzld ADR 150.26 2010-03-08 21:00:46
262. BKCHC.DJ DJ Bnym Hlth Care 1134.86 2010-03-08 21:00:46
263. BKCHCT.DJ DJ Bnym Hcc ADR Tr 1187.77 2010-03-08 21:00:46
264. BKCHT.DJ DJ Bnym Swtzrlnd-Tr 183.83 2010-03-08 21:00:46
265. BKCID.DJ DJ Bny Id Clasc ADR 1574.97 2010-03-08 21:00:46
266. BKCIDTR.DJ DJ Bny Id Clsadr-Tr 1622.07 2010-03-08 21:00:46
267. BKCIE.DJ DJ Bnym Ie Classic 1054.41 2010-03-08 21:00:46
268. BKCIET.DJ DJ Bnym Ie ADR Tr 1078.30 2010-03-08 21:00:46
269. BKCIS.DJ DJ Bny Il Clasc ADR 1427.62 2010-03-08 21:00:46
270. BKCISTR.DJ DJ Bny Il Clsadr-Tr 1448.73 2010-03-08 21:00:46
271. BKCIT.DJ DJ Bnym It Classic 1077.78 2010-03-08 21:00:46
272. BKCITT.DJ DJ Bnym It ADR Tr 1117.53 2010-03-08 21:00:46
273. BKCIU.DJ DJ Bnym Ind Cl ADR 1419.12 2010-03-08 21:00:46
274. BKCIUT.DJ DJ Bnym Ic ADR Tr 1447.75 2010-03-08 21:00:46
275. BKCJP.DJ DJ Bnym Jp Classic 1138.63 2010-03-08 21:00:46
276. BKCJPT.DJ DJ Bnym Jp ADR Tr 1140.28 2010-03-08 21:00:46
277. BKCL.DJ DJ Bnym Chle ADR In 262.21 2010-03-08 21:00:46
278. BKCLA.DJ DJ Bnym Latin Amer 1914.41 2010-03-08 21:00:46
279. BKCLAT.DJ DJ Bnym Lac ADR Tr 1969.80 2010-03-08 21:00:46
280. BKCLT.DJ DJ Bnym Chl ADR-Tr 361.00 2010-03-08 21:00:46
281. BKCMX.DJ DJ Bnym Mx Classic 1454.50 2010-03-08 21:00:46
282. BKCMXT.DJ DJ Bnym Mx ADR Tr 1480.27 2010-03-08 21:00:46
283. BKCN.DJ DJ Bnym Chna ADR In 380.60 2010-03-08 21:00:46
284. BKCNC.DJ DJ Bny Cn Slct ADR 0.00 2010-03-08 21:00:46
285. BKCNCTR.DJ DJ Bny Cn Seladr-Tr 0.00 2010-03-08 21:00:46
286. BKCNL.DJ DJ Bnym Nl Classic 1299.30 2010-03-08 21:00:46
287. BKCNLT.DJ DJ Bnym Nl ADR Tr 1339.42 2010-03-08 21:00:46
288. BKCNO.DJ DJ Bnym No Classic 1647.59 2010-03-08 21:00:46
289. BKCNOT.DJ DJ Bnym No ADR Tr 1684.12 2010-03-08 21:00:46
290. BKCNT.DJ DJ Bnym Chn ADR-Tr 492.71 2010-03-08 21:00:46
291. BKCO.DJ DJ Bnym Clmb ADR In 205.58 2010-03-08 21:00:46
292. BKCOG.DJ DJ Bnym Oil & Gas 1278.65 2010-03-08 21:00:46
293. BKCOGT.DJ DJ Bnym Ogc ADR Tr 1338.23 2010-03-08 21:00:46
294. BKCOT.DJ DJ Bnym Clmb ADR-Tr 331.34 2010-03-08 21:00:46
295. BKCPT.DJ DJ Bny Pt Clasc ADR 1106.10 2010-03-08 21:00:46
296. BKCRU.DJ DJ Bnym Ru Classic 1806.52 2010-03-08 21:00:46
297. BKCRUT.DJ DJ Bnym Ru ADR Tr 1815.45 2010-03-08 21:00:46
298. BKCSC.DJ DJ Bnym Csmr Ser 1275.99 2010-03-08 21:00:46
299. BKCSCT.DJ DJ Bnym Csc ADR Tr 1310.86 2010-03-08 21:00:46
300. BKCSG.DJ DJ Bnym Sg Classic 1525.02 2010-03-08 21:00:46
301. BKCSGT.DJ DJ Bnym Sg ADR Tr 1582.63 2010-03-08 21:00:46
302. BKCSW.DJ DJ Bnym Sw Classic 1607.28 2010-03-08 21:00:46
303. BKCSWT.DJ DJ Bnym Sw ADR Tr 1652.32 2010-03-08 21:00:46
304. BKCTC.DJ DJ Bnym Telecom 1061.57 2010-03-08 21:00:46
305. BKCTCT.DJ DJ Bnym Tc ADR Tr 1109.93 2010-03-08 21:00:46
306. BKCTE.DJ DJ Bnym Tech Class 1417.94 2010-03-08 21:00:46
307. BKCTET.DJ DJ Bnym Tech ADR Tr 1442.08 2010-03-08 21:00:46
308. BKCUT.DJ DJ Bnym Utls Class 1022.91 2010-03-08 21:00:46
309. BKCUTT.DJ DJ Bnym Uc ADR Tr 1072.30 2010-03-08 21:00:46
310. BKCZA.DJ DJ Bnym Za Classic 1511.16 2010-03-08 21:00:46
311. BKCZAT.DJ DJ Bnym Za ADR Tr 1541.09 2010-03-08 21:00:46
312. BKDAF.DJ DJ Bnym Africa Dr 1075.55 2010-03-08 21:00:46
313. BKDAFT.DJ DJ Bnym Afrc Dr Tr 1118.95 2010-03-08 21:00:46
314. BKDAS.DJ DJ Bnym Asia Dr 1118.69 2010-03-08 21:00:46
315. BKDAST.DJ DJ Bnmy Asia Dr Tr 1135.23 2010-03-08 21:00:46
316. BKDE.DJ DJ Bnym Ger ADR In 155.74 2010-03-08 21:00:46
317. BKDEE.DJ DJ Bnym Est Eur Dr 1034.44 2010-03-08 21:00:46
318. BKDEET.DJ DJ Bnym Ee Dr Tr 1049.71 2010-03-08 21:00:46
