redinews financial content
redinews- dynamic indexes for web sites log in to customize your content take the tour of our indexes get pricing for indexes more about RediNews site map

Exchange Index Listing

Dow Jones Indexes
AMEX Indexes
NYSE Indexes
NASDAQ Indexes
CBOE Indexes
ISE Indexes
Market Statistics
Toronto Stock Exchange Indexes
TSX Venture Exchange Indexes
Philadelphia Indexes

Dow Jones Indexes

 SymbolNameLastUpdated
1. 0500.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
2. 0533.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
3. 0537.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
4. 0573.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
5. 0577.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
6. 1000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
7. 1300.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
8. 1353.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
9. 1357.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
10. 1730.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
11. 1733.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
12. 1737.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
13. 1753.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
14. 1755.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
15. 1757.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
16. 1771.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
17. 1775.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
18. 1777.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
19. 2000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
20. 2353.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
21. 2357.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
22. 2713.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
23. 2723.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
24. 2727.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
25. 2733.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
26. 2737.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
27. 2750.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
28. 2753.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
29. 2757.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
30. 2770.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
31. 2771.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
32. 2773.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
33. 2775.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
34. 2777.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
35. 2779.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
36. 2790.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
37. 2791.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
38. 2799.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
39. 3000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
40. 3353.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
41. 3355.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
42. 3357.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
43. 3530.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
44. 3533.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
45. 3537.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
46. 3570.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
47. 3573.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
48. 3577.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
49. 3722.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
50. 3724.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
51. 3726.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
52. 3728.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
53. 3743.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
54. 3745.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
55. 3747.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
56. 3763.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
57. 3765.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
58. 3767.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
59. 3785.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
60. 4000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
61. 4533.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
62. 4535.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
63. 4537.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
64. 4573.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
65. 4577.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
66. 5000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
67. 5300.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
68. 5333.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
69. 5337.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
70. 5371.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
71. 5373.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
72. 5377.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
73. 5379.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
74. 5553.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
75. 5555.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
76. 5557.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
77. 5751.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
78. 5752.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
79. 5753.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
80. 5757.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
81. 6000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
82. 6535.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
83. 6575.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
84. 7000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
85. 7535.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
86. 7573.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
87. 7577.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
88. 8000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
89. 8300.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
90. 8355.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
91. 8500.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
92. 8532.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
93. 8536.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
94. 8575.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
95. 8737.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
96. 8775.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
97. 8777.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
98. 9000.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
99. 9533.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
100. 9535.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
101. 9537.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
102. 9572.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
103. 9574.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
104. 9576.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
105. 9578.DJ FOREX Cross-Rate na 0.15 2012-02-03 05:40:01
106. A1.DJ Americas 350.87 2012-02-03 05:40:01
107. A140.DJ DJ Sus Nrt Amr 40p 1113.24 2012-02-03 05:40:01
108. A140T.DJ DJ Sus Nrt Am 40 Tr 1296.78 2012-02-03 05:40:01
109. A1BSC.DJ DJ Amer Bamtr St In 368.09 2012-02-03 05:40:01
110. A1CYC.DJ DJ Amr Con Serv Ind 380.30 2012-02-03 05:40:01
111. A1DOW.DJ DJ Americas Stk Ind 351.47 2012-02-03 05:40:01
112. A1ENE.DJ DJ Amer Oil & Gas 661.92 2012-02-03 05:40:01
113. A1FIN.DJ DJ Amer Fincls Indx 319.34 2012-02-03 05:40:01
114. A1HCR.DJ DJ Amer Hlth Stk In 372.85 2012-02-03 05:40:01
115. A1IDU.DJ DJ Amer Indtrls Ind 328.16 2012-02-03 05:40:01
116. A1NCY.DJ DJ Amr Con Goods In 367.46 2012-02-03 05:40:01
117. A1SGI.DJ DJ Sust Nrt Am Comp 112.84 2012-02-03 05:40:01
118. A1SGITR.DJ DJ Sust Na Comp Tr 145.09 2012-02-03 05:40:01
119. A1SUS.DJ DJ Sus Na Ex Atgaf 111.10 2012-02-03 05:40:01
120. A1SUSNT.DJ DJ Susnaneatgaf TR 132.62 2012-02-03 05:40:01
121. A1SUSTR.DJ DJ Sus Na Tr Atgaf 142.80 2012-02-03 05:40:01
122. A1TEC.DJ DJ Amer Tech Stk In 687.19 2012-02-03 05:40:01
123. A1TLS.DJ DJ Amer Telcom Ind 179.01 2012-02-03 05:40:01
124. A1UTI.DJ DJ Amer Util Stk In 191.97 2012-02-03 05:40:01
125. A3.DJ Latin America Index 791.22 2012-02-03 05:40:01
126. A3DOW.DJ DJ Latnamer Stk Ind 794.85 2012-02-03 05:40:01
127. A4.DJ Latin Amer-Ex Mexic 1056.19 2012-02-03 05:40:01
128. A4DOW.DJ DJ Lamerica Reg Ind 1060.83 2012-02-03 05:40:01
129. AASGI.DJ DJ Sust US Comp Idx 105.62 2012-02-03 05:40:01
130. AASGITR.DJ DJ Sust US Comp Tr 135.17 2012-02-03 05:40:01
131. AASUS.DJ DJ Sus US Ex Atgaf 103.32 2012-02-03 05:40:01
132. AASUSTR.DJ DJ Sus US Tr Atgaf 132.13 2012-02-03 05:40:01
133. ADOW.DJ The Asia Dow 2753.43 2012-02-03 05:40:01
134. ADOWD.DJ The Asia Dow TR 3492.69 2012-02-03 05:40:01
135. AGIEM.DJ DJ Agi Europe Idx 941.44 2012-02-03 05:40:01
136. AGIEMT.DJ DJ Agi Europe Tr 972.29 2012-02-03 05:40:01
137. AGIEMXL.DJ DJ Agi Eur Extr Liq 1242.39 2012-02-03 05:40:01
138. AGIEMXLT.DJ DJ Agi Euro Exlq Tr 1280.29 2012-02-03 05:40:01
139. AGIGL.DJ DJ Ardour Glb Idx 1018.36 2012-02-03 05:40:01
140. AGIGLT.DJ DJ Ardour Glbl Tr 1033.69 2012-02-03 05:40:01
141. AGINA.DJ DJ Agi Nrt Amca Idx 758.32 2012-02-03 05:40:01
142. AGINAT.DJ DJ Agi Nrt Amrc Tr 756.02 2012-02-03 05:40:01
143. AGINAXL.DJ DJ Agi Nrt Amca Ext 780.91 2012-02-03 05:40:01
144. AGINAXLT.DJ DJ Agi Nrt Am El Tr 773.03 2012-02-03 05:40:01
145. AGIXL.DJ DJ Ardour Glb Extra 851.14 2012-02-03 05:40:01
146. AGIXLT.DJ DJ Ard Gl Ext Lq Tr 870.50 2012-02-03 05:40:01
147. AMBAP.DJ DJ Ambst Asipac Ins 965.65 2012-02-03 05:40:01
148. AMBAPT.DJ DJ Ambst Asnpa Itr 1111.04 2012-02-03 05:40:01
149. AMBEUR.DJ DJ Ambest Eur Insur 809.44 2012-02-03 05:40:01
150. AMBEURT.DJ DJ Ambst Eu Ins Tr 986.09 2012-02-03 05:40:01
151. AMBG.DJ DJ Ambst Gl Ins Cmp 864.54 2012-02-03 05:40:01
152. AMBGB.DJ DJ Ambst Gl Ins Brk 1296.86 2012-02-03 05:40:01
153. AMBGBT.DJ DJ Ambst Glinsbr Tr 1559.67 2012-02-03 05:40:01
154. AMBGL.DJ DJ Ambst Gl Lfe Ins 857.51 2012-02-03 05:40:01
155. AMBGLT.DJ DJ Ambst Gllfins Tr 992.02 2012-02-03 05:40:01
156. AMBGML.DJ DJ Ambst Glb Mlt Ln 532.04 2012-02-03 05:40:01
157. AMBGMLT.DJ DJ Ambst Glmulin Tr 624.44 2012-02-03 05:40:01
158. AMBGNL.DJ DJ Ambst Gl Non Lfe 1184.54 2012-02-03 05:40:01
159. AMBGNLT.DJ DJ Ambst Glnlfin Tr 1322.87 2012-02-03 05:40:01
160. AMBGR.DJ DJ Ambst Glb Reinsr 1012.77 2012-02-03 05:40:01
161. AMBGRT.DJ DJ Ambst Glreins Tr 1143.81 2012-02-03 05:40:01
162. AMBGT.DJ DJ Ambst Glincom Tr 992.42 2012-02-03 05:40:01
163. AMBUB.DJ DJ Ambest US Ins Br 1207.63 2012-02-03 05:40:01
164. AMBUBT.DJ DJ Ambst US Inbr Tr 1442.65 2012-02-03 05:40:01
165. AMBUH.DJ DJ Ambst US Hlt Hmo 1312.04 2012-02-03 05:40:01
166. AMBUHT.DJ DJ Ambs Ushehmoi Tr 1379.51 2012-02-03 05:40:01
167. AMBUL.DJ DJ Ambst US Life In 740.95 2012-02-03 05:40:01
168. AMBULH.DJ DJ Ambst US Life Ht 988.87 2012-02-03 05:40:01
169. AMBULHT.DJ DJ Ambst Uslihei Tr 1097.36 2012-02-03 05:40:01
170. AMBULT.DJ DJ Ambst Uslifin Tr 868.76 2012-02-03 05:40:01
171. AMBUML.DJ DJ Ambst US Mlt Lin 193.47 2012-02-03 05:40:01
172. AMBUMLT.DJ DJ Ambst US Mli Tr 220.73 2012-02-03 05:40:01
173. AMBUPC.DJ DJ Ambst US Prp Cas 1270.28 2012-02-03 05:40:01
174. AMBUPCT.DJ DJ Ambs Usprcai Tr 1390.28 2012-02-03 05:40:01
175. AMBUS.DJ DJ Ambst US Cmp Ins 884.62 2012-02-03 05:40:01
176. AMBUST.DJ DJ Ambst US Citr 981.28 2012-02-03 05:40:01
177. ASP50.DJ DJ Sel Asia Indx-Tr 191.75 2012-02-03 05:40:01
178. AT.DJ Eur-Afr Austria 202.05 2012-02-03 05:40:01
179. ATDOWD.DJ DJ Astr Stk Usd Ind 204.52 2012-02-03 05:40:01
180. AU.DJ Pacific Australia 403.44 2012-02-03 05:40:01
181. AUDOWD.DJ DJ Austral Usd Ind 407.29 2012-02-03 05:40:01
182. B15BDRD.DJ DJ Bric Br 15 Dr 853.54 2012-02-03 05:40:01
183. B15BDRT.DJ DJ Bric Br15 Dr TR 1149.77 2012-02-03 05:40:01
184. B400.DJ DJ Barron's 400 Idx 354.31 2012-02-03 05:40:01
185. B400T.DJ DJ Barron's 400 Tr 412.90 2012-02-03 05:40:01
186. B50ADRD.DJ DJ Bric 50 All Dr 574.29 2012-02-03 05:40:01
187. B50ADRT.DJ DJ Bric50 All Dr TR 686.16 2012-02-03 05:40:01
188. B50BRD.DJ Djbric Br 15 Index 995.97 2012-02-03 05:40:01
189. B50BRT.DJ DJ Bric Br 15-Tr 1321.85 2012-02-03 05:40:01
190. B50CND.DJ Djbric China 15 Idx 620.80 2012-02-03 05:40:01
191. B50CNT.DJ DJ Bric China 15-Tr 801.56 2012-02-03 05:40:01
192. B50DRD.DJ DJ Bric 50 Dr Idx 622.74 2012-02-03 05:40:01
193. B50DRT.DJ DJ Bric 50 Dr Tr 738.55 2012-02-03 05:40:01
194. B50IND.DJ Djbric India 15 Idx 448.43 2012-02-03 05:40:01
195. B50INT.DJ DJ Bric India 15-Tr 500.98 2012-02-03 05:40:01
196. B50RUD.DJ Djbric Russia 5 Idx 416.15 2012-02-03 05:40:01
197. B50RUT.DJ DJ Bric Russia 5-Tr 606.93 2012-02-03 05:40:01
198. BE.DJ Eur - Afr Belgium 310.50 2012-02-03 05:40:01
199. BEDOWD.DJ DJ Belg Stk Usd Ind 311.29 2012-02-03 05:40:01
200. BG.DJ Bulgaria Ind 48.82 2012-02-03 05:40:01
201. BGVL.DJ DJ Bnjmngrhm Lcv Tr 329.43 2012-02-03 05:40:01
202. BGVS.DJ DJ Bnjmngrhm Scv Tr 280.28 2012-02-03 05:40:01
203. BGVT.DJ DJ Bnjmngrhm Tmv Tr 326.16 2012-02-03 05:40:01
204. BIOXD.DJ DJ Wld Bio Totl Ret 208.88 2012-02-03 05:40:01
205. BIOXPD.DJ DJ Wrld Bioengy Idx 200.34 2012-02-03 05:40:01
206. BKABC.DJ BNY Mellon Abc 2210.44 2012-02-03 05:40:01
207. BKABCT.DJ BNY Mellon Abc TR 3016.25 2012-02-03 05:40:01
208. BKADR.DJ DJ Bk Ny Mellon ADR 129.79 2012-02-03 05:40:01
209. BKADRT.DJ DJ Bnym ADR Indx-Tr 182.84 2012-02-03 05:40:01
210. BKAR.DJ DJ Bnym Argentn ADR 191.35 2012-02-03 05:40:01
211. BKART.DJ DJ Bnym Argn ADR-Tr 265.50 2012-02-03 05:40:01
212. BKAS.DJ DJ Bnym Asia ADR Id 127.22 2012-02-03 05:40:01
213. BKAST.DJ DJ Bnym Asia ADR-Tr 152.62 2012-02-03 05:40:01
214. BKAU.DJ DJ Bnym Austrla ADR 350.13 2012-02-03 05:40:01
215. BKAUT.DJ DJ Bnym Astr ADR-Tr 556.08 2012-02-03 05:40:01
216. BKBE.DJ DJ Bnym Bel ADR Ind 21.01 2012-02-03 05:40:01
217. BKBET.DJ DJ Bnym Blg ADR-Tr 26.82 2012-02-03 05:40:01
218. BKBR.DJ DJ Bnym Brzl ADR In 444.87 2012-02-03 05:40:01
219. BKBRIC.DJ DJ Bnym Bric Sl ADR 4835.00 2012-02-03 05:40:01
220. BKBRICT.DJ DJ Bnym Bric ADR Tr 6232.31 2012-02-03 05:40:01
221. BKBRT.DJ DJ Bnym Brzl ADR-Tr 730.95 2012-02-03 05:40:01
222. BKCAS.DJ DJ Bnym Asia Class 1316.98 2012-02-03 05:40:01
223. BKCAST.DJ DJ Bnym Ac ADR Tr 1371.54 2012-02-03 05:40:01
224. BKCAT.DJ DJ Bnym At Class 952.58 2012-02-03 05:40:01
225. BKCATT.DJ DJ Bnym At ADR Tr 1015.76 2012-02-03 05:40:01
226. BKCAU.DJ DJ Bnym Au Class 1809.26 2012-02-03 05:40:01
227. BKCAUT.DJ DJ Bnym Au ADR Tr 2043.83 2012-02-03 05:40:01
228. BKCAX.DJ DJ Bnym Classic ADR 1269.20 2012-02-03 05:40:01
229. BKCAXT.DJ DJ Bnym Cls ADR Tr 1367.12 2012-02-03 05:40:01
230. BKCBE.DJ DJ Bny Be Clasc ADR 1449.61 2012-02-03 05:40:01
231. BKCBETR.DJ DJ Bny Be Clsadr-Tr 1544.66 2012-02-03 05:40:01
232. BKCBM.DJ DJ Bnym Bsc Mat Cl 1716.33 2012-02-03 05:40:01
233. BKCBMT.DJ DJ Bnym Bmc ADR Tr 1797.23 2012-02-03 05:40:01
234. BKCBR.DJ DJ Bnym Br Class 1992.12 2012-02-03 05:40:01
235. BKCBRT.DJ DJ Bnym Br ADR Tr 2175.18 2012-02-03 05:40:01
236. BKCCH.DJ DJ Bnym Ch Classic 1256.37 2012-02-03 05:40:01
237. BKCCHT.DJ DJ Bnym Ch ADR Tr 1338.79 2012-02-03 05:40:01
238. BKCCN.DJ DJ Bnym Cn Classic 1479.30 2012-02-03 05:40:01
239. BKCCNT.DJ DJ Bnym Cn ADR Tr 1578.73 2012-02-03 05:40:01
240. BKCDE.DJ DJ Bnym De Classic 1145.37 2012-02-03 05:40:01
241. BKCDET.DJ DJ Bnym De ADR Tr 1236.43 2012-02-03 05:40:01
242. BKCDK.DJ DJ Bnym Dk Classic 1561.06 2012-02-03 05:40:01
243. BKCDKT.DJ DJ Bnym Dk ADR Tr 1562.48 2012-02-03 05:40:01
244. BKCDM.DJ DJ Bnym Dev Mkts 1195.82 2012-02-03 05:40:01
245. BKCDMT.DJ DJ Bnym Dmc ADR Tr 1292.34 2012-02-03 05:40:01
246. BKCDRI.DJ DJ Bny Melln Cmp Dr 1441.07 2012-02-03 05:40:01
247. BKCDRIT.DJ DJ Bnymell Cmpdr Tr 1853.57 2012-02-03 05:40:01
248. BKCEM.DJ DJ Bnym Emg Mkts 1675.67 2012-02-03 05:40:01
249. BKCEMT.DJ DJ Bnym Emc ADR Tr 1779.15 2012-02-03 05:40:01
250. BKCES.DJ DJ Bny Es Clasc ADR 885.31 2012-02-03 05:40:01
251. BKCESTR.DJ DJ Bny Es Clsadr-Tr 1019.40 2012-02-03 05:40:01
252. BKCEU.DJ DJ Bnym Europe Clss 1196.42 2012-02-03 05:40:01
253. BKCEUT.DJ DJ Bnmy Ec ADR Tr 1311.18 2012-02-03 05:40:01
254. BKCFI.DJ DJ Bny Fi Clasc ADR 628.93 2012-02-03 05:40:01
255. BKCFITR.DJ DJ Bny Fi Clsadr-Tr 700.29 2012-02-03 05:40:01
256. BKCFN.DJ DJ Bnym Fncls Class 1095.21 2012-02-03 05:40:01
257. BKCFNT.DJ DJ Bnym Fin ADR Tr 1176.90 2012-02-03 05:40:01
258. BKCFR.DJ DJ Bnym Fr Classic 1006.16 2012-02-03 05:40:01
259. BKCFRT.DJ DJ Bnym Fr ADR Tr 1100.62 2012-02-03 05:40:01
260. BKCGB.DJ DJ Bnym Uk Cls ADR 1350.47 2012-02-03 05:40:01
261. BKCGBT.DJ DJ Bnym Gb ADR Tr 1510.05 2012-02-03 05:40:01
262. BKCGC.DJ DJ Bnym Cnsr Gds Cl 1429.69 2012-02-03 05:40:01
263. BKCGCT.DJ DJ Bnym Cgc ADR Tr 1512.38 2012-02-03 05:40:01
264. BKCGR.DJ DJ Bny Gr Clasc ADR 372.44 2012-02-03 05:40:01
265. BKCGRTR.DJ DJ Bny Gr Clsadr-Tr 396.51 2012-02-03 05:40:01
266. BKCH.DJ DJ Bnym Switzld ADR 142.17 2012-02-03 05:40:01
267. BKCHC.DJ DJ Bnym Hlth Care 1198.49 2012-02-03 05:40:01
268. BKCHCT.DJ DJ Bnym Hcc ADR Tr 1307.48 2012-02-03 05:40:01
269. BKCHT.DJ DJ Bnym Swtzrlnd-Tr 178.66 2012-02-03 05:40:01
270. BKCID.DJ DJ Bny Id Clasc ADR 1775.01 2012-02-03 05:40:01
271. BKCIDTR.DJ DJ Bny Id Clsadr-Tr 1893.48 2012-02-03 05:40:01
272. BKCIE.DJ DJ Bnym Ie Classic 927.27 2012-02-03 05:40:01
273. BKCIET.DJ DJ Bnym Ie ADR Tr 993.90 2012-02-03 05:40:01
274. BKCIS.DJ DJ Bny Il Clasc ADR 1082.84 2012-02-03 05:40:01
275. BKCISTR.DJ DJ Bny Il Clsadr-Tr 1140.39 2012-02-03 05:40:01
276. BKCIT.DJ DJ Bnym It Classic 851.44 2012-02-03 05:40:01
277. BKCITT.DJ DJ Bnym It ADR Tr 951.65 2012-02-03 05:40:01
278. BKCIU.DJ DJ Bnym Ind Cl ADR 1535.94 2012-02-03 05:40:01
279. BKCIUT.DJ DJ Bnym Ic ADR Tr 1607.72 2012-02-03 05:40:01
280. BKCJP.DJ DJ Bnym Jp Classic 1086.75 2012-02-03 05:40:01
281. BKCJPT.DJ DJ Bnym Jp ADR Tr 1083.55 2012-02-03 05:40:01
282. BKCL.DJ DJ Bnym Chle ADR In 316.56 2012-02-03 05:40:01
283. BKCLA.DJ DJ Bnym Latin Amer 1895.80 2012-02-03 05:40:01
284. BKCLAT.DJ DJ Bnym Lac ADR Tr 2046.33 2012-02-03 05:40:01
285. BKCLT.DJ DJ Bnym Chl ADR-Tr 455.45 2012-02-03 05:40:01
286. BKCMX.DJ DJ Bnym Mx Classic 1553.33 2012-02-03 05:40:01
287. BKCMXT.DJ DJ Bnym Mx ADR Tr 1610.94 2012-02-03 05:40:01
288. BKCN.DJ DJ Bnym Chna ADR In 408.45 2012-02-03 05:40:01
289. BKCNL.DJ DJ Bnym Nl Classic 1176.00 2012-02-03 05:40:01
290. BKCNLT.DJ DJ Bnym Nl ADR Tr 1273.11 2012-02-03 05:40:01
291. BKCNO.DJ DJ Bnym No Classic 1771.00 2012-02-03 05:40:01
292. BKCNOT.DJ DJ Bnym No ADR Tr 1926.66 2012-02-03 05:40:01
293. BKCNT.DJ DJ Bnym Chn ADR-Tr 551.70 2012-02-03 05:40:01
294. BKCO.DJ DJ Bnym Clmb ADR In 343.65 2012-02-03 05:40:01
295. BKCOG.DJ DJ Bnym Oil & Gas 1302.58 2012-02-03 05:40:01
296. BKCOGT.DJ DJ Bnym Ogc ADR Tr 1437.68 2012-02-03 05:40:01
297. BKCOT.DJ DJ Bnym Clmb ADR-Tr 587.99 2012-02-03 05:40:01
298. BKCPT.DJ DJ Bny Pt Clasc ADR 695.08 2012-02-03 05:40:01
299. BKCPTTR.DJ DJ BNY Pt Clsadr-TR 891.15 2012-02-03 05:40:01
300. BKCRU.DJ DJ Bnym Ru Classic 1859.49 2012-02-03 05:40:01
301. BKCRUT.DJ DJ Bnym Ru ADR Tr 1895.19 2012-02-03 05:40:01
302. BKCSC.DJ DJ Bnym Csmr Ser 1278.77 2012-02-03 05:40:01
303. BKCSCT.DJ DJ Bnym Csc ADR Tr 1367.78 2012-02-03 05:40:01
304. BKCSG.DJ DJ Bnym Sg Classic 1783.78 2012-02-03 05:40:01
305. BKCSGT.DJ DJ Bnym Sg ADR Tr 1970.99 2012-02-03 05:40:01
306. BKCSW.DJ DJ Bnym Sw Classic 1787.09 2012-02-03 05:40:01
307. BKCSWT.DJ DJ Bnym Sw ADR Tr 1911.04 2012-02-03 05:40:01
308. BKCTC.DJ DJ Bnym Telecom 1049.71 2012-02-03 05:40:01
309. BKCTCT.DJ DJ Bnym Tc ADR Tr 1198.29 2012-02-03 05:40:01
310. BKCTE.DJ DJ Bnym Tech Class 1374.44 2012-02-03 05:40:01
311. BKCTET.DJ DJ Bnym Tech ADR Tr 1435.72 2012-02-03 05:40:01
312. BKCTR.DJ BNY Mel TR Clsc ADR 1322.00 2012-02-03 05:40:01
313. BKCTRT.DJ BNY Ml TR Cl ADR TR 1422.99 2012-02-03 05:40:01
314. BKCUT.DJ DJ Bnym Utls Class 844.55 2012-02-03 05:40:01
315. BKCUTT.DJ DJ Bnym Uc ADR Tr 962.56 2012-02-03 05:40:01
316. BKCZA.DJ DJ Bnym Za Classic 1735.09 2012-02-03 05:40:01
317. BKCZAT.DJ DJ Bnym Za ADR Tr 1848.18 2012-02-03 05:40:01
318. BKDAF.DJ DJ Bnym Africa Dr 1237.93 2012-02-03 05:40:01
