redinews financial content
redinews- dynamic indexes for web sites log in to customize your content take the tour of our indexes get pricing for indexes more about RediNews site map

Exchange Index Listing

Dow Jones Indexes
AMEX Indexes
NYSE Indexes
Nasdaq Indexes
CBOE Indexes
ISE Indexes
Market Statistics
Toronto Stock Exchange Indexes
TSX Venture Exchange Indexes
Philadelphia Indexes

Dow Jones Indexes

 SymbolNameLastUpdated
1. 0500.DJ Djw Oil Gas Suprsec 605.01 2008-07-08 20:38:28
2. 0533.DJ Djw Oil & Gas Expl 763.83 2008-07-08 20:38:28
3. 0537.DJ Djw Oil Gas Exp Prd 575.26 2008-07-08 20:38:28
4. 0573.DJ Djw Oil Equip & Svc 680.67 2008-07-08 20:38:28
5. 0577.DJ Djw Oil Gas Pipelns 709.82 2008-07-08 20:38:28
6. 1000.DJ Djw Bas Materials 372.14 2008-07-08 20:38:28
7. 1300.DJ Djw Basic Mat Chem 311.32 2008-07-08 20:38:29
8. 1353.DJ Djw Bas Mat Co Chem 273.67 2008-07-08 20:38:29
9. 1357.DJ Djw Bs Mtl Splty Ch 315.70 2008-07-08 20:38:29
10. 1730.DJ Djw Bs Mtl Fst & Pa 103.61 2008-07-08 20:38:29
11. 1733.DJ Djw Bs Mtl Forestry 113.39 2008-07-08 20:38:29
12. 1737.DJ Djw Basic Mat Paper 101.62 2008-07-08 20:38:29
13. 1753.DJ Djw Bas Mat Aluminm 344.27 2008-07-08 20:38:30
14. 1755.DJ Djw Bs Mtl Nonferro 430.95 2008-07-08 20:38:30
15. 1757.DJ Djw Bs Mtl Steel 334.23 2008-07-08 20:38:30
16. 1771.DJ Djw Bas Mat Coal 783.65 2008-07-08 20:38:30
17. 1775.DJ Djw Bs Mtl Gen Min 952.16 2008-07-08 20:38:30
18. 1777.DJ Djw Bs Mtl Gold Min 355.28 2008-07-08 20:38:30
19. 2000.DJ Djw Industrials Ind 219.79 2008-07-08 20:38:32
20. 2353.DJ Djw In Bld Mat Fxtr 184.16 2008-07-08 20:38:33
21. 2357.DJ Djw Ind Hvy Constr 145.75 2008-07-08 20:38:33
22. 2713.DJ Djw Inds Aerospace 443.78 2008-07-08 20:38:42
23. 2723.DJ Djw Ind Contnr Pckg 115.03 2008-07-08 20:38:42
24. 2727.DJ Market Indl World 253.92 2008-07-08 20:38:42
25. 2733.DJ Djw In Elct Cmpt Eq 131.68 2008-07-08 20:38:42
26. 2737.DJ Djw Ind Elect Equip 314.30 2008-07-08 20:38:42
27. 2750.DJ Djw Industrial Engr 247.76 2008-07-08 20:38:42
28. 2753.DJ Djw In Cmcl Veh Trk 469.01 2008-07-08 20:38:43
29. 2757.DJ Djw Inds Ind Mchnry 123.63 2008-07-08 20:38:43
30. 2770.DJ Djw Indl Transport 238.99 2008-07-08 20:38:43
31. 2771.DJ Djw Ind Delvry Svcs 467.12 2008-07-08 20:38:43
32. 2773.DJ Djw In Marine Trspt 290.44 2008-07-08 20:38:43
33. 2775.DJ Djw Inds Railroads 291.14 2008-07-08 20:38:43
34. 2777.DJ Djw Ind Transpt Svc 274.58 2008-07-08 20:38:43
35. 2779.DJ Djw Indtrl Trucking 172.79 2008-07-08 20:38:43
36. 2790.DJ Djw Ind Suprt Svcs 167.80 2008-07-08 20:38:43
37. 2791.DJ Djw Ind Bus Spt Svc 167.79 2008-07-08 20:38:43
38. 2799.DJ Djw In Wst Displ Sv 125.59 2008-07-08 20:38:43
39. 3000.DJ Djw Consumer Goods 274.59 2008-07-08 20:38:43
40. 3353.DJ Djw Automobiles 281.25 2008-07-08 20:38:44
41. 3355.DJ Djw Cons Auto Parts 178.76 2008-07-08 20:38:44
42. 3357.DJ Djw Cons Gds Tires 214.26 2008-07-08 20:38:44
43. 3530.DJ Djw Cns Gd Auto Prt 275.70 2008-07-08 20:38:44
44. 3533.DJ Djw Cons Gds Auto 295.58 2008-07-08 20:38:44
45. 3537.DJ Djw Cons Gds Tires 294.03 2008-07-08 20:38:44
46. 3570.DJ Djw Con Gds Fd Prod 240.92 2008-07-08 20:38:44
47. 3573.DJ Djw Cns Gd Frm Fish 524.44 2008-07-08 20:38:44
48. 3577.DJ Djw Con Gd Food Pdt 235.12 2008-07-08 20:38:44
49. 3722.DJ Djw Cn Gd Dur Hshld 103.41 2008-07-08 20:38:44
50. 3724.DJ Djw Cngd Nondr Hshd 443.63 2008-07-08 20:38:44
51. 3726.DJ Djw Con Gds Furnish 114.12 2008-07-08 20:38:44
52. 3728.DJ Djw Cons Gds Home 88.69 2008-07-08 20:38:44
53. 3743.DJ Djw Cons Gds Electr 160.19 2008-07-08 20:38:44
54. 3745.DJ Djw Cons Recrl Prod 184.30 2008-07-08 20:38:44
55. 3747.DJ Djw Cons Gds Toys 263.51 2008-07-08 20:38:44
56. 3763.DJ Djw Cloth & Accesso 121.69 2008-07-08 20:38:44
57. 3765.DJ Djw Con Gd Footwear 417.03 2008-07-08 20:38:44
58. 3767.DJ Djw Con Gd Prsnl Pd 376.23 2008-07-08 20:38:44
59. 3785.DJ Djw Con Gds Tobacco 406.93 2008-07-08 20:38:44
60. 4000.DJ Djw Healthcare Indx 317.56 2008-07-08 20:38:44
61. 4533.DJ Djw Hlth Cr Providr 461.39 2008-07-08 20:38:45
62. 4535.DJ Djw Hlth Cr Med Eqp 435.13 2008-07-08 20:38:45
63. 4537.DJ Djw Hth Cr Med Spl 440.47 2008-07-08 20:38:45
64. 4573.DJ Djw Hlth Cr Biotech 504.06 2008-07-08 20:38:45
65. 4577.DJ Djw Hlth Cr Pharma 273.79 2008-07-08 20:38:45
66. 5000.DJ Djw Consumer Srvc 199.73 2008-07-08 20:38:45
67. 5300.DJ Djw Cons Svc Retail 244.61 2008-07-08 20:38:45
68. 5333.DJ Djw Drug Retailers 346.92 2008-07-08 20:38:45
69. 5337.DJ Djw Con Sv Food Rtl 253.04 2008-07-08 20:38:45
70. 5371.DJ Djw Apparel Retls 284.20 2008-07-08 20:38:45
71. 5373.DJ Djw Broadline Retls 230.66 2008-07-08 20:38:45
72. 5377.DJ Djw Con Sv Sp Cn Sv 319.98 2008-07-08 20:38:45
73. 5379.DJ Djw Splty Retailers 248.80 2008-07-08 20:38:45
74. 5553.DJ Djw Broadcast & Ent 243.89 2008-07-08 20:38:45
75. 5555.DJ Djw Media Agencies 238.28 2008-07-08 20:38:45
76. 5557.DJ Djw Publishing 243.26 2008-07-08 20:38:45
77. 5751.DJ Djw Con Svc Airline 83.77 2008-07-08 20:38:45
78. 5752.DJ Djw Cons Gambling 315.03 2008-07-08 20:38:45
79. 5753.DJ Djw Cons Svc Hotels 214.43 2008-07-08 20:38:45
80. 5757.DJ Djw Restaur & Bars 304.08 2008-07-08 20:38:45
81. 6000.DJ Djw Telecommunicatn 260.94 2008-07-08 20:38:45
82. 6535.DJ Djw Tel Fixed Line 203.28 2008-07-08 20:38:47
83. 6575.DJ Djw Tel Mobile Tele 589.23 2008-07-08 20:38:47
84. 7000.DJ Djw Utilities Indx 256.12 2008-07-08 20:38:47
85. 7535.DJ Djw Utl Electricity 240.00 2008-07-08 20:38:48
86. 7573.DJ Djw Utl Gas Distr 212.17 2008-07-08 20:38:48
87. 7577.DJ Djw Utilities Water 370.96 2008-07-08 20:38:48
88. 8000.DJ Djw Financials Indx 214.84 2008-07-08 20:38:48
89. 8300.DJ Djw Financial Banks 179.37 2008-07-08 20:38:48
90. 8355.DJ Djw Finl Banks 179.37 2008-07-08 20:38:48
91. 8500.DJ Djw Fincl Insurance 254.89 2008-07-08 20:38:48
92. 8532.DJ Djw Fn Full Lin Ins 203.62 2008-07-08 20:38:48
93. 8536.DJ Djw Fn Ppt Cslt Ins 247.33 2008-07-08 20:38:48
94. 8575.DJ Djw Fn Life Insurnc 395.36 2008-07-08 20:38:48
95. 8737.DJ Djw Financial Reit 96.89 2008-07-08 20:38:48
96. 8775.DJ Djw Fncl Spcl Fin 119.40 2008-07-08 20:38:48
97. 8777.DJ Djw Fncl Invst Svcs 274.06 2008-07-08 20:38:48
98. 9000.DJ Djw Technology 394.38 2008-07-08 20:38:48
99. 9533.DJ Djw Tech Comp Srvc 88.89 2008-07-08 20:38:48
100. 9535.DJ Djw Tech Internet 270.68 2008-07-08 20:38:48
101. 9537.DJ Djw Tech Software 530.28 2008-07-08 20:38:48
102. 9572.DJ Djw Tech Cptr Hdwr 430.68 2008-07-08 20:38:48
103. 9574.DJ Djw Tch Elct Off Eq 363.40 2008-07-08 20:38:48
104. 9576.DJ Djw Tch Semicondctr 779.98 2008-07-08 20:38:48
105. 9578.DJ Djw Tech Telcom Eqp 257.95 2008-07-08 20:38:48
106. :Not entitled t 0.00 2007-09-06 20:15:13
107. A1.DJ Americas 329.73 2008-07-09 01:30:01
108. A1BSC.DJ DJ Amer Bamtr St In 390.58 2008-07-09 01:30:01
109. A1CYC.DJ DJ Amr Con Serv Ind 279.39 2008-07-09 01:30:01
110. A1DOW.DJ DJ Americas Stk Ind 334.93 2008-07-09 01:30:01
111. A1ENE.DJ DJ Amer Oil & Gas 783.49 2008-07-09 01:30:01
112. A1FIN.DJ DJ Amer Fincls Indx 384.24 2008-07-09 01:30:01
113. A1HCR.DJ DJ Amer Hlth Stk In 314.07 2008-07-09 01:30:01
114. A1IDU.DJ DJ Amer Indtrls Ind 306.08 2008-07-09 01:30:01
115. A1NCY.DJ DJ Amr Con Goods In 292.27 2008-07-09 01:30:01
116. A1SGI.DJ DJ Sust Nrt Am Comp 112.64 2008-07-09 01:30:01
117. A1SGITR.DJ DJ Sust Na Comp Tr 131.54 2008-07-09 01:30:01
118. A1SUS.DJ DJ Sus Na Ex Atgaf 113.09 2008-07-09 01:30:01
119. A1SUSTR.DJ DJ Sus Na Tr Atgaf 132.09 2008-07-09 01:30:01
120. A1TEC.DJ DJ Amer Tech Stk In 546.39 2008-07-09 01:30:01
121. A1TLS.DJ DJ Amer Telcom Ind 193.50 2008-07-09 01:30:01
122. A1UTI.DJ DJ Amer Util Stk In 209.33 2008-07-09 01:30:01
123. A3.DJ Latin America Index 806.12 2008-07-09 01:30:01
124. A3DOW.DJ DJ Latnamer Stk Ind 807.42 2008-07-09 01:30:01
125. A4.DJ Latin Amer-Ex Mexic 1087.40 2008-07-09 01:30:01
126. A4DOW.DJ DJ Lamerica Reg Ind 1086.44 2008-07-09 01:30:01
127. AAGLU20.DJ DJ Abn Amro Glb Ura 17204.50 2008-07-08 22:21:21
128. AAGLUV20.DJ DJ Abn Amro Glur Tr 17601.30 2008-07-08 22:21:21
129. AASGI.DJ DJ Sust US Comp Idx 103.93 2008-07-09 01:30:01
130. AASGITR.DJ DJ Sust US Comp Tr 121.00 2008-07-09 01:30:01
131. AASUS.DJ DJ Sus US Ex Atgaf 103.96 2008-07-09 01:30:01
132. AASUSTR.DJ DJ Sus US Tr Atgaf 121.03 2008-07-09 01:30:01
133. ADVA.DJ Advanstar Hldgs Inc Com 0.55 2008-07-08 22:22:03
134. ADVE.DJ Advertising Com Inc Com 12.50 2008-07-08 22:22:03
135. ADVP.DJ Mkt Con Cyc Pac Rim 7.50 2008-07-08 22:22:03
136. ADVU.DJ Mkt Sec Con Cyc US 0.05 2008-07-08 22:22:03
137. AGIEM.DJ DJ Agi Europe Idx 4711.09 2008-07-09 01:30:01
138. AGIEME.DJ DJ Agi Europe Idx 12.08 2008-07-08 22:22:19
139. AGIEMXL.DJ DJ Agi Eur Extr Liq 6737.70 2008-07-09 01:30:01
140. AGIEMXLE.DJ DJ Agi Eur Ext Liq 12.08 2008-07-08 22:22:19
141. AGIGL.DJ DJ Ardour Glb Idx 3400.48 2008-07-09 01:30:01
142. AGIGLE.DJ DJ Ardour Glb Idx 6.77 2008-07-08 22:22:19
143. AGINA.DJ DJ Agi Nrt Amca Idx 1890.87 2008-07-09 01:30:01
144. AGINAE.DJ DJ Agi Nrt Amca Idx 6.23 2008-07-08 22:22:19
145. AGINAXL.DJ DJ Agi Nrt Amca Ext 2291.92 2008-07-09 01:30:01
146. AGINAXLE.DJ DJ Agi Nrt Amca Ext 6.23 2008-07-08 22:22:19
147. AGIXL.DJ DJ Ardour Glb Extra 3261.36 2008-07-09 01:30:01
148. AGIXLE.DJ DJ Ardr Glb Ext Liq 18.98 2008-07-08 22:22:20
149. AGIXLT.DJ DJ Ard Gl Ext Lq Tr 3284.20 2008-07-09 01:30:01
150. AIFA.DJ Mkt Sec Indl Amer 14.15 2008-07-08 22:22:30
151. AIFE.DJ Mkt Sec Indl Europe 9.51 2008-07-08 22:22:30
152. AIFP.DJ Market Indl Pac Rim 0.01 2008-07-08 22:22:30
153. AIFU.DJ Market Sec Indl US 0.01 2008-07-08 22:22:30
154. AIFVM6.DJ DJ Aigci Fv June 06 8.89 2008-07-08 22:22:30
155. AIFVQ6.DJ DJ Aigci Fv Augst06 8.89 2008-07-08 22:22:30
156. AIFVV6.DJ DJ Aigci Fv Oct 06 693.50 2008-07-08 22:22:30
157. AIFVZ6.DJ DJ Aigci Frvl Dec06 728.30 2008-07-08 22:22:30
158. AIRA.DJ Mkt Con Cyc Amer 24.89 2008-07-08 22:22:33
159. AIRE.DJ Mkt Con Cyc Europe 24.89 2008-07-08 22:22:33
160. AIRP.DJ Mkt Con Cyc Pac Rim 6.17 2008-07-08 22:22:33
161. AIRU.DJ Mkt Sec Con Cyc US 11.58 2008-07-08 22:22:33
162. ALUA.DJ Mkt Bsc Mtls Amer 0.24 2008-07-08 22:22:46
163. ALUE.DJ Mkt Bsc Mtls Europe 10.36 2008-07-08 22:22:46
164. ALUP.DJ Mkt Bsc Mtl Pac Rim 10.34 2008-07-08 22:22:46
165. ALUU.DJ Mkt Bsc Mtls US 10.34 2008-07-08 22:22:46
166. AMBAP.DJ DJ Ambst Asipac Ins 1345.50 2008-07-09 01:30:01
167. AMBAPT.DJ DJ Ambst Asnpa Itr 1412.25 2008-07-09 01:30:01
168. AMBEUR.DJ DJ Ambest Eur Insur 1139.43 2008-07-09 01:30:01
169. AMBEURT.DJ DJ Ambst Eu Ins Tr 1265.53 2008-07-09 01:30:01
170. AMBG.DJ DJ Ambst Gl Ins Cmp 1034.07 2008-07-09 01:30:01
171. AMBGB.DJ DJ Ambst Gl Ins Brk 1058.81 2008-07-09 01:30:01
172. AMBGBT.DJ DJ Ambst Glinsbr Tr 1155.73 2008-07-09 01:30:01
173. AMBGL.DJ DJ Ambst Gl Lfe Ins 1026.72 2008-07-09 01:30:01
174. AMBGLT.DJ DJ Ambst Gllfins Tr 1094.20 2008-07-09 01:30:01
175. AMBGML.DJ DJ Ambst Glb Mlt Ln 930.09 2008-07-09 01:30:01
176. AMBGMLT.DJ DJ Ambst Glmulin Tr 1000.95 2008-07-09 01:30:01
177. AMBGNL.DJ DJ Ambst Gl Non Lfe 1153.77 2008-07-09 01:30:01
178. AMBGNLT.DJ DJ Ambst Glnlfin Tr 1215.43 2008-07-09 01:30:01
179. AMBGR.DJ DJ Ambst Glb Reinsr 1156.22 2008-07-09 01:30:01
180. AMBGRT.DJ DJ Ambst Glreins Tr 1241.11 2008-07-09 01:30:01
181. AMBGT.DJ DJ Ambst Glincom Tr 1102.05 2008-07-09 01:30:01
182. AMBUB.DJ DJ Ambest US Ins Br 1048.00 2008-07-09 01:30:01
183. AMBUBT.DJ DJ Ambst US Inbr Tr 1138.50 2008-07-09 01:30:01
184. AMBUH.DJ DJ Ambst US Hlt Hmo 905.74 2008-07-09 01:30:01
185. AMBUHT.DJ DJ Ambs Ushehmoi Tr 913.46 2008-07-09 01:30:01
186. AMBUL.DJ DJ Ambst US Life In 1192.60 2008-07-09 01:30:01
187. AMBULH.DJ DJ Ambst US Life Ht 1054.50 2008-07-09 01:30:01
188. AMBULHT.DJ DJ Ambst Uslihei Tr 1089.13 2008-07-09 01:30:01
189. AMBULT.DJ DJ Ambst Uslifin Tr 1260.57 2008-07-09 01:30:01
190. AMBUML.DJ DJ Ambst US Mlt Lin 591.45 2008-07-09 01:30:01
191. AMBUMLT.DJ DJ Ambst US Mli Tr 623.76 2008-07-09 01:30:01
192. AMBUPC.DJ DJ Ambst US Prp Cas 1123.98 2008-07-09 01:30:01
193. AMBUPCT.DJ DJ Ambs Usprcai Tr 1176.40 2008-07-09 01:30:01
194. AMBUS.DJ DJ Ambst US Cmp Ins 956.74 2008-07-09 01:30:01
195. AMBUST.DJ DJ Ambst US Citr 998.48 2008-07-09 01:30:01
196. AROA.DJ Mkt Sec Tech Amer 28.52 2008-07-08 22:23:23
197. AROE.DJ Mkt Sec Tech Europe 15.98 2008-07-08 22:23:23
198. AROP.DJ Mkt Tech Pac Rim 11.92 2008-07-08 22:23:23
199. AROU.DJ Market Sec Tech US 0.00 2008-07-08 22:23:23
200. ASP50.DJ DJ Sel Asia Indx-Tr 172.40 2008-07-09 01:30:01
201. AT.DJ Eur-Afr Austria 422.63 2008-07-09 01:30:01
202. ATDOW.DJ DJ Astr Stk Eur Ind 0.05 2008-07-08 22:23:37
203. ATDOWD.DJ DJ Astr Stk Usd Ind 413.62 2008-07-09 01:30:01
204. AU.DJ Pacific Australia 427.13 2008-07-09 01:30:01
205. AUDOWD.DJ DJ Austral Usd Ind 420.51 2008-07-09 01:30:01
206. AUPA.DJ Mkt Con Cyc Amer 0.51 2008-07-08 22:23:46
207. AUPE.DJ Mkt Con Cyc Europe 0.51 2008-07-08 22:23:46
208. AUPP.DJ Mkt Con Cyc Pac Rim 0.51 2008-07-08 22:23:47
209. AUPU.DJ Mkt Sec Con Cyc US 0.51 2008-07-08 22:23:47
210. AUTA.DJ Mkt Con Cyc Amer 0.42 2008-07-08 22:23:47
211. AUTE.DJ Mkt Con Cyc Europe 0.00 2008-07-08 22:23:48
212. AUTP.DJ Mkt Con Cyc Pac Rim 0.66 2008-07-08 22:23:48
213. AUTU.DJ Con Sec Cyc Con US 0.00 2008-07-09 01:30:01
214. B400.DJ DJ Barron's 400 Idx 285.71 2008-07-09 01:30:01
215. B400T.DJ DJ Barron's 400 Tr 318.97 2008-07-09 01:30:01
216. B50BRD.DJ DJ Bric50 Brzl Subi 1063.93 2008-07-09 01:30:01
217. B50BRT.DJ DJ Bric 50 Braz-Tr 1261.27 2008-07-09 01:30:01
218. B50CND.DJ DJ Bric50 China Sub 531.90 2008-07-09 01:30:01
219. B50CNT.DJ DJ Bric 50 China-Tr 629.45 2008-07-09 01:30:01
220. B50IND.DJ DJ Bric50 India Sub 450.66 2008-07-09 01:30:01
221. B50INT.DJ DJ Bric 50 India-Tr 483.56 2008-07-09 01:30:01
222. B50RUD.DJ DJ Bric50 Russia Sb 654.24 2008-07-09 01:30:01
223. B50RUT.DJ DJ Bric 50 Russi-Tr 919.71 2008-07-09 01:30:01
224. BACA.DJ Mkt Sec Finl Amer 8.74 2008-07-08 22:24:07
225. BACE.DJ Mkt Sec Finl Europe 14.49 2008-07-08 22:24:07
226. BACP.DJ Mkt Finl Pac Rim 14.64 2008-07-08 22:24:07
227. BACU.DJ Mkt Sec Finl US 14.57 2008-07-08 22:24:07
228. BACW.DJ Mkt Sec Finl World 14.57 2008-07-08 22:24:07
229. BAEA.DJ Mkt Sec Finl Amer 12.20 2008-07-08 22:24:07
230. BAEE.DJ Mkt Sec Finl Europe 12.20 2008-07-08 22:24:07
231. BAEP.DJ Mkt Finl Pac Rim 12.43 2008-07-08 22:24:07
232. BAEU.DJ Market Sec Finl US 29.45 2008-07-08 22:24:07
233. BAEW.DJ Mkt Sec Finl World 29.45 2008-07-08 22:24:07
234. BANA.DJ Mkt Sec Finl Amer 0.25 2008-07-08 22:24:09
235. BANE.DJ Mkt Sec Finl Europe 18.74 2008-07-08 22:24:09
236. BANP.DJ Mkt Finl Pac Rim 3128.33 2008-07-08 22:24:09
237. BANU.DJ Mkt Sec Finl US 31.23 2008-07-08 22:24:09
238. BANW.DJ Mkt Sec Finl World 31.23 2008-07-08 22:24:09
239. BARA.DJ Mkt Sec Finl Amer 24.50 2008-07-08 22:24:09
240. BARE.DJ Mkt Sec Finl Europe 1.11 2008-07-08 22:24:09
241. BARP.DJ Mkt Finl Pac Rim 57.70 2008-07-08 22:24:09
242. BARU.DJ Market Sec Finl US 57.70 2008-07-08 22:24:09
243. BARW.DJ Mkt Sec Finl World 57.70 2008-07-08 22:24:09
244. BASA.DJ Mkt Sec Finl Amer 22.75 2008-07-08 22:24:10
245. BASE.DJ Mkt Sec Finl Europe 10.36 2008-07-08 22:24:10
246. BASP.DJ Mkt Finl Pac Rim 5.99 2008-07-08 22:24:10
247. BASU.DJ Market Sec Finl US 5.93 2008-07-08 22:24:10
248. BASW.DJ Mkt Sec Finl World 5.93 2008-07-08 22:24:10
249. BAWA.DJ Mkt Sec Finl Amer 0.15 2008-07-08 22:24:10
250. BAWE.DJ Mkt Sec Finl Europe 0.15 2008-07-08 22:24:10
251. BAWP.DJ Mkt Finl Pac Rim 0.15 2008-07-08 22:24:10
252. BAWU.DJ Mkt Sec Finl US 0.15 2008-07-08 22:24:10
253. BAWW.DJ Mkt Sec Finl World 0.15 2008-07-08 22:24:10
254. BE.DJ Eur - Afr Belgium 361.45 2008-07-09 01:30:01
255. BEDOW.DJ DJ Belg Stk Eur Ind 20.47 2008-07-08 22:24:24
256. BEDOWD.DJ DJ Belg Stk Usd Ind 354.31 2008-07-09 01:30:01
257. BG.DJ Bulgaria Ind 110.66 2008-07-09 01:30:01
258. BGVL.DJ DJ Bnjmngrhm Lcv Tr 272.99 2008-07-09 01:30:01
259. BGVS.DJ DJ Bnjmngrhm Scv Tr 215.15 2008-07-09 01:30:01
260. BGVT.DJ DJ Bnjmngrhm Tmv Tr 262.58 2008-07-09 01:30:01
261. BIOX.DJ DJ Wld Bio Totl Ret 0.00 2008-07-08 22:24:38
262. BIOXD.DJ DJ Wld Bio Totl Ret 525.94 2008-07-09 01:30:01
263. BIOXP.DJ DJ Wrld Bioengy Idx 0.00 2008-07-08 22:24:38
264. BIOXPD.DJ DJ Wrld Bioengy Idx 518.77 2008-07-09 01:30:01
265. BKADR.DJ DJ Bny ADR Indx 163.72 2008-07-09 01:30:01
266. BKADRT.DJ DJ Bny ADR Indx-Tr 208.37 2008-07-09 01:30:01
267. BKAR.DJ DJ Bny Arg ADR Indx 203.01 2008-07-09 01:30:01
268. BKART.DJ DJ Bny Argnt ADR-Tr 251.75 2008-07-09 01:30:01
269. BKAS.DJ DJ Bny Asia ADR Ind 145.88 2008-07-09 01:30:01
270. BKAST.DJ DJ Bny As ADR In-Tr 167.22 2008-07-09 01:30:01
271. BKAT.DJ DJ Bny Astr ADR Ind 150.05 2008-07-08 22:24:41
272. BKATT.DJ DJ Bny Aus ADR-Tr 150.05 2008-07-08 22:24:41
273. BKAU.DJ DJ Bny Astrl ADR In 330.09 2008-07-09 01:30:01
274. BKAUT.DJ DJ Bny Astrl ADR-Tr 461.99 2008-07-09 01:30:01
275. BKBE.DJ DJ Bny Belg ADR Ind 15.83 2008-07-09 01:30:01
276. BKBET.DJ DJ Bny Blg ADR-Tr 19.26 2008-07-09 01:30:01
277. BKBR.DJ DJ Bny Brazl ADR In 516.99 2008-07-09 01:30:01
278. BKBRIC.DJ DJ Bnk Ny Bric ADR 5310.60 2008-07-09 01:30:01
279. BKBRICC.DJ DJ Bnk Ny Bric ADR 228.59 2008-07-08 22:24:41
280. BKBRICCT.DJ DJ Bkny Bric ADR Tr 228.59 2008-07-08 22:24:41
281. BKBRICT.DJ DJ Bnk Ny Bric Totl 6259.76 2008-07-09 01:30:01
282. BKBRT.DJ DJ Bony Brz ADR-Tr 756.32 2008-07-09 01:30:01
283. BKCH.DJ DJ Bny Switz ADR In 167.47 2008-07-09 01:30:01
284. BKCHT.DJ DJ Bny Swtzrlnd-Tr 196.71 2008-07-09 01:30:01
285. BKCL.DJ DJ Bny Chile ADR In 197.10 2008-07-09 01:30:01
286. BKCLT.DJ DJ Bony Chl ADR-Tr 259.41 2008-07-09 01:30:01
287. BKCN.DJ DJ Bny China ADR In 421.85 2008-07-09 01:30:01
288. BKCNT.DJ DJ Bony Chn ADR-Tr 529.40 2008-07-09 01:30:01
289. BKCO.DJ DJ Bny Clmb ADR Ind 182.24 2008-07-09 01:30:01
290. BKCOT.DJ DJ Bony Col ADR-Tr 278.23 2008-07-09 01:30:01
291. BKDE.DJ DJ Bny Ger ADR Indx 201.65 2008-07-09 01:30:01
292. BKDET.DJ DJ Germany ADR-Tr 248.04 2008-07-09 01:30:01
293. BKDK.DJ DJ Bny Dnmrk ADR In 438.97 2008-07-09 01:30:01
294. BKDKT.DJ DJ Bony Dmk ADR-Tr 529.65 2008-07-09 01:30:01
295. BKDM.DJ DJ Bny Dm ADR Indx 122.00 2008-07-09 01:30:01
296. BKDMT.DJ DJ Bny Dm ADR In-Tr 152.23 2008-07-09 01:30:01
297. BKDOT.DJ DJ Bny Dom Rep ADR 12.66 2008-07-09 01:30:01
298. BKEM.DJ DJ Bny Em ADR Indx 330.76 2008-07-09 01:30:01
299. BKEMT.DJ DJ Bny Em ADR In-Tr 409.94 2008-07-09 01:30:01
300. BKEOG.DJ DJ Bny Ol&Gs ADR In 198.84 2008-07-09 01:30:01
301. BKEOGT.DJ DJ Bny Oilgs ADR-Tr 253.09 2008-07-09 01:30:01
302. BKES.DJ DJ Bny Spain ADR In 221.40 2008-07-09 01:30:01
303. BKEST.DJ DJ Bny Spain ADR-Tr 290.18 2008-07-09 01:30:01
304. BKETL.DJ DJ Bny Et ADR Indx 87.36 2008-07-09 01:30:01
305. BKETLT.DJ DJ Bny Eurtl ADR-Tr 109.67 2008-07-09 01:30:01
306. BKEUL.DJ DJ Bny Erlnd ADR In 126.71 2008-07-09 01:30:01
307. BKEULT.DJ DJ Bny Erlnd ADR-Tr 158.34 2008-07-09 01:30:01
308. BKEUR.DJ DJ Bny Eur ADR Indx 159.55 2008-07-09 01:30:01
309. BKEURT.DJ DJ Bny Eu ADR In-Tr 209.71 2008-07-09 01:30:01
310. BKFI.DJ DJ Bny Fin ADR Indx 299.60 2008-07-09 01:30:01
311. BKFIT.DJ DJ Finland ADR-Tr 358.19 2008-07-09 01:30:01
312. BKFNT.DJ DJ Bny Frn Slt Dr 1519.47 2008-07-09 01:30:01
313. BKFNTR.DJ DJ Bny Frnslt Dr Tr 1632.67 2008-07-09 01:30:01
314. BKFR.DJ DJ Bny Fran ADR Ind 176.76 2008-07-09 01:30:01
315. BKFRT.DJ DJ France ADR In-Tr 218.05 2008-07-09 01:30:01
316. BKGB.DJ DJ Bny Uk ADR Indx 139.37 2008-07-09 01:30:01
317. BKGBT.DJ DJ Bny Uk ADR In-Tr 194.85 2008-07-09 01:30:01
318. BKGHT.DJ DJ Bny Ghana ADR Tr 160.64 2008-07-08 22:24:42
319. BKGR.DJ DJ Bny Grce ADR Ind 102.60 2008-07-08 22:24:42
320. BKGRT.DJ DJ Greece ADR In-Tr 133.72 2008-07-09 01:30:01
321. BKHU.DJ DJ Bny Hngry ADR In 101.91 2008-07-09 01:30:01
322. BKHUT.DJ DJ Hungary ADR-Tr 149.85 2008-07-09 01:30:01
323. BKID.DJ DJ Bny Indon ADR In 246.61 2008-07-09 01:30:01
324. BKIDT.DJ DJ Bny Indo ADR-Tr 347.88 2008-07-09 01:30:01
325. BKIE.DJ DJ Bny Irlnd ADR In 130.92 2008-07-09 01:30:01
326. BKIET.DJ DJ Bny Irld ADR-Tr 163.06 2008-07-09 01:30:01
