|
| ATR14 | Average True Range over 14 days |
| PRODUCT | client product code required for access |
| Live Prices |
| ARROW | directional arrow of change |
| ASKCOUNT | count of ask price changes |
| ASKGAP | gap from prclose to opening ask |
| ASKHIGH | day high ask |
| ASKLOW | day low ask |
| ASKMKT | ask market |
| ASKOPEN | day open ask |
| ASKPR | current offer price |
| ASKRANGE | day ask range (high - low) |
| ASKSZ | current offer size |
| BIDCOUNT | count of bid price changes |
| BIDGAP | gap from prclose to opening bid |
| BIDHIGH | day high bid |
| BIDLOW | day low bid |
| BIDMKT | bid market |
| BIDOPEN | day open bid |
| BIDPR | current bid price |
| BIDRANGE | day bid range high - low |
| BIDSZ | current bid size |
| BLCNT | count of today's blocks |
| CHANGE | change from previous close |
| CHOPEN | change from today's open |
| CHPERC | % change from prev close |
| CLOSE | today's closing price |
| CUVOL | cumulative volume |
| DATAFLAGS | flag set from database |
| DAYHI | today's high |
| DAYLO | today's low |
| DELAY | delay message for prices |
| LAST | price of last sale |
| MKTCAP | market capitalization |
| MKTTIME | Market timeing |
| MONEYFLOW | sum of trade * volume |
| NEWS | # of news stories |
| OPEN | today's open |
| OPENINT | open interest |
| PASKRANGE | percentage within ask range |
| PBIDRANGE | percentage within ask range |
| PCHOPEN | percentage of change from open |
| PREHI | pre-market day low |
| PRELO | pre-market day high |
| PTRADEGAP | ratio of trade gap to prclose |
| PTRRANGE | percentage within trade range |
| PYEARRANGE | percentage within year range |
| QUOTECOND | market maker quote condition |
| QUOTEFLAGS | flag set for last quote |
| QUOTESPREAD | quote spread (bid to ask) |
| QUOTETIME | timestamp of last quote |
| RAWLAST | unfiltered last sale price |
| SERIAL | serialized value derived from unixtime (seconds) |
| TIME | timestamp |
| TRADEFLAGS | flag set for last trade |
| TRADEGAP | gap from prclose to opening sale |
| TRADERANGE | day trade range high - low |
| TRCNT | count of today's trades |
| TRVOL | volume of last trade |
| VOLUME | cumulative volume, current |
| Nightly Calcs |
| ADX10 | 10 day average direction index |
| ADX10_1 | 10 day average direction index, 1 day ago |
| ADX10_5 | 10 day average direction index, 5 days ago |
| ADX20 | 20 day average direction index |
| ADX20_1 | 20 day average direction index, 1 day ago |
| ADX20_5 | 20 day average direction index, 5 days ago |
| ANNDIV | Indicated annual dividend |
| BBL10 | 10 day lower bollinger band |
| BBL10_1 | 10 day lower bollinger band, 1 day |
| BBL10_5 | 10 day lower bollinger band, 5 days |
| BBL20 | 20 day lower bollinger band |
| BBL20_1 | 20 day lower bollinger band, 1 day |
| BBL20_5 | 20 day lower bollinger band, 5 days |
| BBL30 | 30 day lower bollinger band |
| BBL30_1 | 30 day lower bollinger band, 1 day |
| BBL30_5 | 30 day lower bollinger band, 5 days |
| BBMA10 | 10 day bollinger band moving average |
| BBMA10_1 | 10 day bollinger band moving average, 1 day ago |
| BBMA10_5 | 10 day bollinger band moving average, 5 days ag |
| BBMA20 | 20 day bollinger band moving average |
| BBMA20_1 | 20 day bollinger band moving average, 1 day ago |
| BBMA20_5 | 20 day bollinger band moving average, 5 days ag |
| BBMA30 | 30 day bollinger band moving average |
| BBMA30_1 | 30 day bollinger band moving average, 1 day ago |
| BBMA30_5 | 30 day bollinger band moving average, 5 days ag |
| BBU10 | 10 day upper bollinger band |
| BBU10_1 | 10 day upper bollinger band, 1 day |
| BBU10_5 | 10 day upper bollinger band, 5 days |
| BBU20 | 20 day upper bollinger band |
| BBU20_1 | 20 day upper bollinger band, 1 day |
| BBU20_5 | 20 day upper bollinger band, 5 days |
| BBU30 | 30 day upper bollinger band |
| BBU30_1 | 30 day upper bollinger band, 1 day |
| BBU30_5 | 30 day upper bollinger band, 5 days |
| BETA125 | beta vs SP500 over 125 day period |
| BETA375 | beta vs SP500 over 375 day period |
| CCI10 | 10 day CCI |
| CCI10_1 | 10 day CCI, 1 day ago |
| CCI10_2 | 10 day CCI, 2 days ago |
| CCI10_5 | 10 day CCI, 5 days ago |
| CCI30 | 30 day CCI |
| CCI30_1 | 30 day CCI, 1 day ago |
| CCI30_2 | 30 day CCI, 2 days ago |
| CCI30_5 | 30 day CCI, 5 days ago |
| CCI60 | 60 day CCI |
| CCI60_1 | 60 day CCI, 1 day ago |
| CCI60_2 | 60 day CCI, 2 days ago |
| CCI60_5 | 60 day CCI, 5 days ago |
| CHANGE01W | 1 week change |
| CHANGE02W | 2 week change |
| CHANGE04W | 4 week change |
| CHANGE13W | 13 week change |
| CHANGE26W | 26 week change |
| CHANGE52W | 52 week change |
| CHANGEYTD | dollar change from year to date |
| CLOSE_1 | closing price, 1 day ago |
| CLOSE_125 | closing price, 125 days ago |
| CLOSE_13W | closing price, 13 weeks ago |
| CLOSE_15 | closing price, 15 days ago |
| CLOSE_1W | closing price, 1 week ago |
| CLOSE_2 | closing price, 2 days ago |
| CLOSE_250 | closing price, 250 days ago |
| CLOSE_26W | closing price, 26 weeks ago |
| CLOSE_3 | closing price, 3 days ago |
| CLOSE_4 | closing price, 4 days ago |
| CLOSE_4W | closing price, 4 weeks ago |
| CLOSE_5 | closing price, 5 days ago |
| CLOSE_50 | closing price, 50 days ago |
| CLOSE_52W | closing price, 52 weeks ago |
| CLOSE_PRYEAR | previous year closing price |
| DAYHI_1 | daily high, 1 day ago |
| DAYHI_2 | daily high, 2 days ago |
| DAYHI_3 | daily high, 3 days ago |
| DAYHI_4 | daily high, 4 days ago |
| DAYHI_5 | daily high, 5 days ago |
| DAYLO_1 | daily low, 1 day ago |
| DAYLO_2 | daily low, 2 days ago |
| DAYLO_3 | daily low, 3 days ago |
| DAYLO_4 | daily low, 4 days ago |
| DAYLO_5 | daily low, 5 days ago |
| EMAC10 | 10 day EMA on Close |
| EMAC100 | 100 day EMA on Close |
| EMAC10_1 | 10 day EMA on Close, 1 day ago |
| EMAC125 | 125 day EMA on Close |
| EMAC125_1 | 125 day EMA on Close, 1 day ago |
| EMAC15 | 15 day EMA on Close |
| EMAC15_1 | 15 day EMA on Close, 1 day ago |
| EMAC200 | 200 day EMA on Close |
| EMAC200_1 | 200 day EMA on Close, 1 day ago |
| EMAC250 | 250 day EMA on Close |
| EMAC250_1 | 250 day EMA on Close, 1 day ago |
| EMAC5 | 5 day EMA on Close |
| EMAC50 | 5 day EMA on Close, 1 day ago |
| EMAC50_1 | 50 day EMA on Close, 1 day ago |
| EMAC5_1 | 5 day EMA on Close, 1 day ago |
| EMAC8 | 8 day EMA on Close |
| EMAV125 | 125 day EMA on Volume |
| EMAV20 | 20 day EMA on Volume |
| EMAV250 | 250 day EMA on Volume |
| EMAV40 | 40 day EMA on Volume |
| EMAV5 | 5 day EMA on Volume |
| FORCE13 | force index, 13 day |
| FORCE3 | force index, 3 day |
| FTYPE | distinguishes between ETF and ETN |
| HCLOSE01W | historical close 1 week ago |
| HCLOSE04W | historical close 4 weeks ago |
| HCLOSE13W | historical close 13 weeks ago |
| HCLOSE26W | historical close 26 weeks ago |
| HCLOSE52W | historical close 52 weeks ago |
| HI10 | 10 day high |
| HI20 | 20 day high |
| ICODE | issuer code |
| INDEXHI | number of trading days since new hi |
| INDEXLO | number of trading days since new lo |
| ITYPE | instrument type (word) |
| LO10 | 10 day low |
| LO20 | 20 day low |
| MACD100 | MACD 100 period |
| MACD100_1 | MACD 100 period, 1 day ago |
| MACD100_5 | MACD 100 period, 5 days ago |
| MACD15 | MACD 15 period |
| MACD15_1 | MACD 15 period, 1 day ago |
| MACD15_5 | MACD 15 period, 5 days ago |
| MACD40 | MACD 40 period |
| MACD40_1 | MACD 40 period, 1 day ago |
| MACD40_5 | MACD 40 period, 5 days ago |
| MDI10 | 10 Day DMI, -DI |
| MDI10_1 | 10 Day DMI, -DI, 1 day ago |
| MDI10_5 | 10 Day DMI, -DI, 5 days ago |
| MDI20 | 20 Day DMI, -DI |
| MDI20_1 | 20 Day DMI, -DI, 1 day ago |
| MDI20_5 | 20 Day DMI, -DI, 5 days ago |
| MT20 | 20 day momentum |
| MT20_1 | 20 day momentum, 1 day ago |
| MT20_5 | 20 day momentum, 5 days ago |
| MT40 | 40 day momentum |
| MT40_1 | 40 day momentum, 1 day ago |
| MT40_5 | 40 day momentum, 5 days ago |
| MT60 | 60 day momentum |
| MT60_1 | 60 day momentum, 1 day ago |
| MT60_5 | 60 day momentum, 5 days ago |
| NUMRECS | missing record count (stats) |
| OBV | on balance volume |
| OBV_1 | on balance volume, 1 day ago |
| OBV_20 | on balance volume, 20 days ago |
| OBV_200 | on balance volume, 200 days ago |
| OBV_5 | on balance volume, 5 days ago |
| OBV_50 | on balance volume, 50 days ago |
| OPEN_1 | open price, 1 day ago |
| OPEN_2 | open price, 2 days ago |
| OPEN_3 | open price, 3 days ago |
| OPEN_4 | open price, 4 days ago |
| OPEN_5 | open price, 5 days ago |
| OPTIONCOUNT | number of dependent options available |
| PCCH01W | % change from 1 week ago |
| PCCH02W | % change from 2 weeks ago |
| PCCH04W | % change from 4 weeks ago |
| PCCH13W | % change from 13 weeks ago |
| PCCH26W | % change from 26 weeks ago |
| PCCH52W | % change from 52 weeks ago |
| PCCHYTD | percent change from year to date |
| PCTR10 | 10 day williams pct r |
| PCTR10_1 | 10 day williams pct r, 1 day ago |
| PCTR10_2 | 10 day williams pct r, 2 days ago |
| PCTR10_3 | 10 day williams pct r, 3 days ago |
| PCTR10_4 | 10 day williams pct r, 4 days ago |
| PCTR10_5 | 10 day williams pct r, 5 days ago |
| PCTR20 | 20 day williams pct r |
| PCTR20_1 | 20 day williams pct r, 1 day ago |
| PCTR20_2 | 20 day williams pct r, 2 days ago |
| PCTR20_3 | 20 day williams pct r, 3 days ago |
| PCTR20_4 | 20 day williams pct r, 4 days ago |
| PCTR20_5 | 20 day williams pct r, 5 days ago |
| PDI10 | 10 day DMI, +DI |
| PDI10_1 | 10 day DMI, +DI, 1 day ago |
| PDI10_5 | 10 day DMI, +DI, 5 days ago |
| PDI20 | 20 day DMI, +DI |
| PDI20_1 | 20 day DMI, +DI, 1 day ago |
| PDI20_5 | 20 day DMI, +DI, 5 days ago |
| PRCLOSE | previous close |
| PYEARHI | % of price to year hi |
| PYEARLO | % of price to year lo |
| RECNUM | record number |
| RSI10 | 10 day relative strength indicator |
| RSI10_1 | 10 day RSI, 1 day ago |
| RSI10_2 | 10 day RSI, 2 days ago |
| RSI10_5 | 10 day RSI, 5 days ago |
| RSI20 | 20 day RSI |
| RSI20_1 | 20 day RSI, 1 day ago |
| RSI20_2 | 20 day RSI, 2 days ago |
| RSI20_5 | 20 day RSI, 5 days ago |
| RSI30 | 30 day relative strength indicator |
| RSI30_1 | 30 day RSI, 1 day ago |
| RSI30_2 | 30 day RSI, 2 day ago |
| RSI30_5 | 30 day RSI, 5 days ago |
| RSI50 | 50 day relative strength indicator |
| RSI50_1 | 50 day RSI, 1 day ago |
| RSI50_2 | 50 day RSI, 2 days ago |
| RSI50_5 | 50 day RSI, 5 days ago |
| RSRRANK | relative strength ranking |
| RSRVALUE | raw value for Relative Strength Ran |
| SMAC10 | 10 day simple moving average on close |
| SMAC10_1 | 10 day simple moving average on close, 1 day ago |
| SMAC125 | 125 day simple moving average on close |
| SMAC125_1 | 125 day simple moving average on close, 1 day ago |
| SMAC15 | 15 day simple moving average on close |
| SMAC15_1 | 15 day simple moving average on close, 1 day ago |
| SMAC20 | 20 day simple moving average on close |
| SMAC20_1 | 20 day simple moving average on close, 1 day ago |
| SMAC250 | 250 day simple moving average on close |
| SMAC250_1 | 250 day simple moving average on close, 1 day ago |
| SMAC5 | 5 day simple moving average on close |
| SMAC50 | 50 day simple moving average on close |
| SMAC50_1 | 50 day simple moving average on close, 1 day ago |
| SMAC5_1 | 5 day simple moving average on close, 1 day ago |
| SPANHI125 | period high, 125 days |
| SPANHI125_1 | previous period high, 125 days |
| SPANHI20 | period high, 20 days |
| SPANHI20_1 | previous period high, 20 days |
| SPANHI250 | period high, 250 days |
| SPANHI250_1 | previous period high, 250 days |
| SPANHI40 | period high, 40 days |
| SPANHI40_1 | previous period high, 40 days |
| SPANHI52W | period high, 52 week |
| SPANLO125 | period low, 125 days |
| SPANLO125_1 | previous period low, 125 days |
| SPANLO20 | period low, 20 days |
| SPANLO20_1 | previous period low, 20 days |
| SPANLO250 | period low, 250 days |
| SPANLO250_1 | previous period low, 250 days |
| SPANLO40 | period low, 40 days |
| SPANLO40_1 | previous period low, 40 days |
| SPANLO52W | period low, 52 week |
| SPANRG52W | period range, 52 week |
| STO12D | 12 period %D |
| STO12D_1 | 12 period %D, 1 day ago |
| STO12D_2 | 12 period %D, 2 days ago |
| STO12D_3 | 12 period %D, 3 days ago |
| STO12D_4 | 12 period %D, 4 days ago |
| STO12D_5 | 12 period %D, 5 days ago |
| STO12K | 12 period %K |
| STO12K_1 | 12 period %K, 1 day ago |
| STO12K_2 | 12 period %K, 2 days ago |
| STO12K_3 | 12 period %K, 3 days ago |
| STO12K_4 | 12 period %K, 4 days ago |
| STO12K_5 | 12 period %K, 5 days ago |
| STO23D | 23 period %D |
| STO23D_1 | 23 period %D, 1 day ago |
| STO23D_2 | 23 period %D, 2 days ago |
| STO23D_3 | 23 period %D, 3 days ago |
| STO23D_4 | 23 period %D, 4 days ago |
| STO23D_5 | 23 period %D, 5 days ago |
| STO23K | 23 period %K |
| STO23K_1 | 23 period %K, 1 day ago |
| STO23K_2 | 23 period %K, 2 days ago |
| STO23K_3 | 23 period %K, 3 days ago |
| STO23K_4 | 23 period %K, 4 days ago |
| STO23K_5 | 23 period %K, 5 days ago |
| TREND | trend direction |
| TYPE | instrument type (letter) |
| USOC | Ultimate Oscillator |
| USOC_1 | UOSC, 1 day ago |
| USOC_2 | UOSC, 2 days ago |
| USOC_3 | UOSC, 3 days ago |
| USOC_4 | UOSC, 4 days ago |
| USOC_5 | UOSC, 5 days ago |
| VOLAT10 | 10 day volatility |
| VOLAT15 | 15 day volatility |
| VOLAT20 | 20 day volatility |
| VOLAT200 | 200 day volatility |
| VOLAT30 | 30 day volatility |
| VOLAT5 | 5 day volatility |
| VOLAT50 | 50 day volatility |
| VOLTY | volatility |
| VOLUME_1 | cumulative volume, 1 day ago |
| VOLUME_2 | cumulative volume, 2 days ago |
| VOLUME_3 | cumulative volume, 3 days ago |
| VOLUME_4 | cumulative volume, 4 days ago |
| VOLUME_5 | cumulative volume, 5 days ago |
| YEARHI | 52 week high |
| YEARHI_DATE | date of 52 week high |
| YEARLO | 52 week low |
| YEARLO_DATE | date of 52 week low |
| YEARRANGE | 52 week high - low |
| Database Info |
| BETA | beta |
| BIO | brief company bio |
| CIKCODE | CIK |
| COLUMN | entitlement column |
| COUNTRY | country of origin |
| CURRENCY | currency of instrument |
| DELTA | delta |
| DIVAMT | current dividend amount |
| DIVDATE | current dividend date |
| DIVYLD | current dividend yield |
| EARNSHR | earnings per share |
| EXCH | exchange where traded |
| GAMMA | gamma |
| HOMEPAGE | corporate website URL |
| IDCODE | cusip, sedol, or isin |
| INDUSTRY | industry segment |
| LOGO | company logo |
| LONGEXCH | long form exchange identifier |
| NAME | issue description |
| NETPERC | net percentage gain in position |
| PREARN | price earnings ratio |
| PRMKTCAP | previous day's market cap. |
| RHO | rho |
| SHDESC | short description |
| SHEXCH | short exchange |
| SHORTVOLUME | shortable volume |
| SHRSAUTH | shares authorized |
| SHRSOUT | shares outstanding |
| SICCODE | sic code |
| SICTEXT | sic descriptive text |
| STREET1 | street address |
| STREET2 | suite |
| STRIKE | strike price of option |
| SYMBOL | trading symbol |
| THETA | theta |
| USER1 | user defined field |
| USER2 | user defined field |
| USER3 | user defined field |
| VEGA | vega |
| ETF components only |
| ASSETCLASS | one of S)tocks, B)onds, or C)ommodities |
| ASSETSIZE | one of S)mall, M)edum, or L)arge |
| ASSETTYPE | one of B)alanced, V)alue, or G)rowth |
| CATEGORY | asset grouping |
| DIVERSIFIED | are holdings diversified |
| INCEPTION | inception data of instrument |
| INVERSE | price moves contrary to underlying security |
| ISSUER | issuing agent of instrument |
| KEYWORDS | keywords |
| LEVERAGE | leverage |
| NAV | net asset value |
| NETASSETS | total assets under management (in 000) |
| OPEXPENSE | annual operating expense as a percentage |
| OPTIONABLE | derivative options exist for this symbol |
| Portfolio component only |
| ENTRY | entry price for position |
| GAINLOSS | gain or loss on position |
| GAINPERC | gain or loss percentage on position |
| NETGAIN | net portfolio gain (loss) |
| POSITION | position extension |
| QUANTITY | number of shares held |
| SEC filing component only |
| FILEDATE | sec form filing date |
| FORMEXPL | sec form explanation |
| FORMNUM | sec form number |
| FORMREF | sec form file reference |
| FORMSIZE | SEC filing size |
| FORMTYPE | sec form type (short) |
| MarketMaker only |
| MAKER | market maker id |
| PRICE | price |
| SIZE | current size |
| Weather Components only |
| APPTEMP | apparent temp (Wc, Hx, or Tp) |
| CITY | city |
| CLOUDS | cloud conditions |
| DAWN | local time of dawn |
| DEWPOINT | dewpoint |
| DUSK | local time of dusk |
| HEATINDEX | current heat index |
| HUMIDITY | relative humidity |
| ICAO | ICAO code of reporting station |
| ICON | condition icon |
| LOCATION | station location |
| PRECIP | 6 hour precipitation |
| PRESSURE | air pressure |
| RAW | raw metar coding |
| SKY | sky conditions |
| STATE | state |
| STATION | reporting station |
| SUNRISE | local time of sunrise |
| SUNSET | local time of sunset |
| TEMP | current Temperature |
| TIMESTAMP | time of last update |
| TIMEZONE | timezone of zipcode |
| VISIBILITY | visibility (in miles) |
| WEATHER | weather phenomena |
| WIND | wind speed and direction |
| WINDCHILL | current windchill |
| ZIPCODE | zipcode |
| ZIPLOCATION | location of zipcode |
| Insider Trade Listing |
| INSIDERPERC | insider ownership percentage |
| RPTOWNER | reporting owner |
| RPTRELATION | relationship to issuer |
| RPTTITLE | reporting relationship title |
| SHRSOWNED | shares owned |
| TRANSDESC | transaction description |
| TRANSPRICE | transaction price per unit |
| TRANSVAL | transaction value |
| News Headlines |
| HEADLINE | news headline |
| NEWSDATE | date of news story |
| NEWSORIGIN | origin of news article |
| NEWSPROVIDER | provider of news article |
| NEWSTIME | time of news story |
| IR Content Manager only |
| ABSTRACT | object abstract |
| ACTIVE | active status |
| CLASS | object class |
| CONTENT | client data |
| EFFDATE | effective date |
| SEQUENCE | sequence number |
| TITLE | object title |
| UPDATED | last updated |
| IR Client Financials |
| COMMSTOCK | balance sheet- common stock |
| CURRASSETS | balance sheet- current assets |
| CURRLIAB | balance sheet- current liabilities |
| EQUITY | balance sheet- equity |
| INVENTORY | balance sheet- inventory |
| MININTEREST | balance sheet- minority interest |
| NET INCOME | income stmt- net Income |
| NONCURRASSETS | balance sheet- noncurrent assets |
| NONCURRLIAB | balance sheet- noncurrent liabilities |
| OTHEREQUITY | other equity |
| PREFSTOCK | balance sheet- preferred stock |
| IR Client Ratios |
| CURRENTRAT | Current Ratio |
| DEBTEQRAT | debt to equity ratio |
| PRICEEQRAT | price-equity ratio |
| PRICEREVRAT | price-revenue ratio |
| QUICKRAT | quick ratio |
| REVASSETRAT | revenue-asset ratio |